Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 2486 to 2505 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2486 | SCHPH | Schist, phyllitic | U | Phyllitic schist | phyllitic | TMCM | 27-SEP-13 | TMCM | 31-AUG-18 | I | Not Available | C | |||
| 2487 | SCHQZ | Schist, quartz | U | Quartz schist | quartz | AWEL | 13-MAR-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2488 | SCHT | Schist, tremolite | U | Tremolite schist | tremolite | AWEL | 13-MAR-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2489 | SCHTM | Schist, tremolite-microcline | U | Tremolite-microcline schist | tremolite | microcline | AWEL | 07-OCT-03 | TMCM | 31-AUG-18 | Not Available | C | |||
| 2490 | SCL | Sand, clayey, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly clayey sand [UDCS] | clayey | cobbly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | ||
| 2491 | SCLB | Sand, clayey, cobbly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery cobbly clayey sand [UDCS] | clayey | cobbly | bouldery | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 2492 | SCLV | Sand, clayey, cobbly, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly cobbly clayey sand [UDCS] | clayey | cobbly | gravelly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 2493 | SCOAL | Sapropelic-coal - A type of coal. It is a member of the sapropelic coal series. The members of the sapropelic coal series can be ranked in order as sapropel (the unlithified form), sapropelic-lignite, and sapropelic-coal (the lithified forms) based on increasing carbon content and decreasing volatile content. It is characteristically fine-grained, faintly bedded to homogeneous and massive. It is generally dark in colour with dull to greasy lustre and typically displays conchoidal fracture. Sapropelic coals are subdivided into cannel-coal and boghead-coal based on type of organic matter and other physical properties. British Geological Survey Research Report RR/99/03, section 6.2, table 17 and fig. 10. | A | Sapropelic-coal | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | Sapropelic coal rank. Lithified fine-grained, >75% <0.032mm homogeneous & massive. Dark coloured with dull to greasy lustre & conchoidal fracture. Dry ash free carbon >70%, volatiles <52%. | C | |||||
| 2494 | SCP | Sand, clayey, peaty [Unlithified Deposits Coding Scheme] | U | Peaty clayey sand [UDCS] | clayey | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2495 | SCPV | Sand, clayey, peaty, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly peaty clayey sand [UDCS] | clayey | peaty | gravelly | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | Not Available | C | |
| 2496 | SCPZ | Sand, clayey, peaty, silty [Unlithified Deposits Coding Scheme] | U | Silty peaty clayey sand [UDCS] | clayey | peaty | silty | AWEL | 10-MAR-03 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2497 | SCV | Sand, clayey, gravelly [Unlithified Deposits Coding Scheme] | U | Gravelly clayey sand [UDCS] | clayey | gravelly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2498 | SCVB | Sand, clayey, gravelly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery gravelly clayey sand [UDCS] | clayey | gravelly | bouldery | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2499 | SCVBZ | Sand, clayey, gravelly, bouldery, silty [Unlithified Deposits Coding Scheme] | U | Silty bouldery gravelly clayey sand [UDCS] | clayey | gravelly | bouldery | silty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | |
| 2500 | SCVH | Sand, clayey, gravelly, shelly [Unlithified Deposits Coding Scheme - Extended] | U | Shelly gravelly clayey sand [UDCS-X] | clayey | gravelly | shelly | TMCM | 28-MAY-20 | I | Not Available | C | |||
| 2501 | SCVL | Sand, clayey, gravelly, cobbly [Unlithified Deposits Coding Scheme] | U | Cobbly gravelly clayey sand [UDCS] | clayey | gravelly | cobbly | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2502 | SCVLB | Sand, clayey, gravelly, cobbly, bouldery [Unlithified Deposits Coding Scheme] | U | Bouldery cobbly gravelly clayey sand [UDCS] | clayey | gravelly | cobbly | bouldery | DJLO | 02-MAY-06 | TMCM | 30-AUG-18 | I | Not Available | C |
| 2503 | SCVZ | Sand, clayey, gravelly, silty [Unlithified Deposits Coding Scheme] | U | Silty gravelly clayey sand [UDCS] | clayey | gravelly | silty | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2504 | SCZ | Sand, clayey, silty [Unlithified Deposits Coding Scheme] | U | Silty clayey sand [UDCS] | clayey | silty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2505 | SCZP | Sand, clayey, silty, peaty [Unlithified Deposits Coding Scheme] | U | Peaty silty clayey sand [UDCS] | clayey | silty | peaty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C |
Displaying rows 2486 to 2505 of 3025