Vocabularies — view dictionary terms
DIC_ROCK_NAMEV3 (3025 rows)
Dictionary table which is part of version 3 of the BGS Rock Classification Scheme. The main part of the RCS - it contains only single lithologies.
Displaying rows 2206 to 2225 of 3025
| Row | CODE | DESCRIPTION | RCS_STATUS | TRANSLATION | Q1 | Q2 | Q3 | Q4 | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | DEFINITION_BKING | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2206 | PCZ | Peat, clayey, silty [Unlithified Deposits Coding Scheme] | U | Silty clayey peat [UDCS] | clayey | silty | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | Not Available | C | |||
| 2207 | PCZS | Peat, clayey, silty, sandy [Unlithified Deposits Coding Scheme] | U | Sandy silty clayey peat [UDCS] | clayey | silty | sandy | AWEL | 10-MAR-03 | TMCM | 30-AUG-18 | Not Available | C | ||
| 2208 | PDT | Peridotite - A type of ultramafic-rock. In the Rock Classification Scheme, it is a coarse-grained ultramafic rock with more than 40% olivine. British Geological Survey Research Report RR/99/06, section 5.1 and figs. 9, 15, 16. | A | Peridotite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Coarse-grained, av. between 2-16mm normal crystalline intrusive rock; CI M>90%; olivine >40%, pyroxene <60%, hornblende <60% of Ol+Px+Hb | C | |||||
| 2209 | PDTFC | Peridotite, feldspathic | U | Feldspathic peridotite | feldspathic | DJLO | 03-JUL-08 | TMCM | 31-AUG-18 | I | Not Available | C | |||
| 2210 | PDTG | Peridotite, garnet | U | Garnet peridotite | garnet | AWEL | 17-DEC-04 | TMCM | 31-AUG-18 | Coarse-grained, av. between 2-16mm normal crystalline intrusive rock; CI M>90%; olivine >40%, hornblende <60%, pyroxene <60% of Ol+Hb+Px, garnet 5-20% | C | ||||
| 2211 | PDTGB | Peridotite, garnet-bearing | U | Garnet-bearing peridotite | garnet-bearing | AWEL | 17-DEC-04 | TMCM | 31-AUG-18 | Coarse-grained, av. between 2-16mm normal crystalline intrusive rock; CI M>90%; olivine >40%, hornblende <60%, pyroxene <60% of Ol+Hb+Px, garnet <5% | C | ||||
| 2212 | PEAT | Peat - A type of sediment rich in organic matter. It is the unlithified end-member of the pure humic coal series. The members of the pure humic coal series can be ranked in order as peat (the unlithified form), lignite, bituminous-coal, and anthracite (the lithified forms) based on increasing carbon content and decreasing volatile content. Peat is an unconsolidated deposit of semi-carbonised plant remains, with individual plant remains commonly seen with the unaided eye. Peat has a yellowish brown to brownish black colour, is generally of a fibrous consistency and can be plastic or friable. In its natural state it can be cut and has a very high moisture content (> 75%, generally > 90%). It can be distinguished from lignite by the fact that the greater part of its moisture content can be squeezed out by pressure (e.g. in the hand). British Geological Survey Research Report RR/99/03, section 6.1, table 16 and fig. 10. | R | Peat | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | Unlithified heterogeneous mixture of a wide range of semi-carbonised plant debris, individually discernable. Brown to black, plastic/friable/cut by knife, 75 to >90% water. Hand squeezing releases water, <60% carbon , dry, ash-free. Volatiles >63%. | C | |||||
| 2213 | PECL | Clay, pebbly | U | Pebbly clay | pebbly | AWEL | 31-MAY-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2214 | PEG | Pegmatite - A type of coarse-grained normal crystalline rock. In the Rock Classification Scheme, the term pegmatite is used for veins comprised of coarse or very coarse crystals. The term is used with qualifiers to describe component minerals in increasing abundance, for example biotite-quartz-feldspar pegmatite. British Geological Survey Research Report RR/99/06, section 8.1. | A | Pegmatite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Regions of very coarse, (grain size >16mm) crystals of any composition, commonly of the same rock type in veins, vugs or void filling | C | |||||
| 2215 | PEGBI | Pegmatite, biotite | U | Biotite pegmatite | biotite | AWEL | 29-JAN-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2216 | PEGF | Pegmatite, foliated | U | Foliated pegmatite | foliated | AWEL | 15-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2217 | PEGFQ | Pegmatite, feldspar-quartz | U | Feldspar-quartz pegmatite | feldspar | quartz | AWEL | 12-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | |||
| 2218 | PEGGB | Gabbro, pegmatitic | U | Pegmatitic gabbro | pegmatitic | AWEL | 21-MAY-02 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2219 | PEGM | Pegmatite, migmatitic | U | Migmatitic pegmatite | migmatitic | AWEL | 23-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2220 | PEGP | Pelite, phyllitic graphitic | U | Phyllitic graphitic pelite | phyllitic | graphitic | AWEL | 25-SEP-00 | TMCM | 31-AUG-18 | Not Available | C | |||
| 2221 | PEGSH | Pegmatite, sheared | U | Sheared pegmatite | sheared | AWEL | 15-FEB-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2222 | PEL | Pelite - A type of metasedimentary rock composed largely of quartz, feldspar and mica. In the Rock Classification Scheme, it is one with mica component >40%, and quartz + feldspar <60% of quartz + feldspar + mica. The mica component includes all minerals other than quartz and feldspar, with the exception of calcsilicate and carbonate minerals. British Geological Survey Research Report RR/99/02, section 3.2, table 1 and fig. 5. | R | Pelite | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | Meta-sedimentary rock (grain size & protolith undefined); modal composition <10vol% calc-silicate/carbonate minerals, <60% Q+F, >40% other minerals (micas/chlorite/garnet/cordierite/staurolite/Al-silicate minerals (andalusite/kyanite/sillimanite)) | C | |||||
| 2223 | PELB | Pelite, banded | U | Banded pelite | banded | AWEL | 13-MAR-01 | TMCM | 31-AUG-18 | Not Available | C | ||||
| 2224 | PELGM | Pelite, gneissose migmatitic | U | Gneissose migmatitic pelite | migmatitic | gneissose | DJLO | 24-JUL-08 | TMCM | 31-AUG-18 | I | Not Available | C | ||
| 2225 | PELGN | Pelite, gneissose | U | Gneissose pelite | gneissose | AWEL | 29-JAN-01 | TMCM | 31-AUG-18 | Not Available | C |
Displaying rows 2206 to 2225 of 3025