Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 81 to 100 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 81 | AKGST | AKST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 4 | |
| 82 | AKMCST | AKST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 10 | |
| 83 | AKMSPT | AKST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 9 | |
| 84 | AKMST | AKST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 1 | |
| 85 | AKPSPT | AKST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 7 | |
| 86 | AKPST | AKST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 3 | |
| 87 | AKSED | +*DSRM | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 1 | |
| 88 | AKSPT | AKST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 8 | |
| 89 | AKST | +*DSRM | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 3 | |
| 90 | AKWST | AKST | MAIN | GRBA | 09-MAR-00 | TMCM | 15-AUG-18 | 2 | |
| 91 | ALCH | ARLMST | CPST | TMCM | 17-AUG-09 | I | |||
| 92 | ALCH | CHRT | CPST | TMCM | 17-AUG-09 | I | |||
| 93 | ALCRTE | HYOA | MAIN | TMCM | 31-MAY-17 | I | |||
| 94 | ALRL | ANDLAV | CPST | TMCM | 18-JUN-12 | I | |||
| 95 | ALRL | RYLAVA | CPST | TMCM | 18-JUN-12 | I | |||
| 96 | AMGR | RRM | MAIN | KAH | 25-FEB-05 | ||||
| 97 | AMHO | AMPHB | CPST | KAH | 08-APR-08 | I | |||
| 98 | AMHO | HBT | CPST | KAH | 08-APR-08 | I | |||
| 99 | AMHS | AMPHB | CPST | KAH | 08-APR-08 | I | |||
| 100 | AMHS | HBSCH | CPST | KAH | 08-APR-08 | I |
Displaying rows 81 to 100 of 4474