Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 101 to 120 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 101 | AMMO | AMPHB | CPST | KAH | 08-APR-08 | I | |||
| 102 | AMMO | OGNSM | CPST | KAH | 08-APR-08 | I | |||
| 103 | AMPG | AMPHB | CPST | KAH | 08-APR-08 | I | |||
| 104 | AMPG | GRNPX | CPST | KAH | 08-APR-08 | I | |||
| 105 | AMPHB | +#UMOD | MAIN | GRBA | 09-MAR-00 | TMCM | 22-AUG-18 | 1 | |
| 106 | AMPHFO | AMPHB | MAIN | TMCM | 10-OCT-17 | I | |||
| 107 | AMPQXN | AMPHB | MAIN | TMCM | 10-OCT-17 | I | |||
| 108 | AMPSCH | AMPHB | MAIN | TMCM | 10-OCT-17 | I | |||
| 109 | AMTA | AGG | CPST | KAH | 08-APR-08 | I | |||
| 110 | AMTA | ANDTFF | CPST | KAH | 08-APR-08 | I | |||
| 111 | AMTA | MFTUF | CPST | KAH | 08-APR-08 | I | |||
| 112 | ANBAI | AND | CPST | TMCM | 22-MAR-13 | I | |||
| 113 | ANBAI | BAANDT | CPST | TMCM | 22-MAR-13 | I | |||
| 114 | ANBF | BAANDT | CPST | KAH | 08-APR-08 | I | |||
| 115 | ANBF | FELS | CPST | KAH | 08-APR-08 | I | |||
| 116 | ANBR | BAANDT | CPST | KAH | 08-APR-08 | I | |||
| 117 | ANBR | RY | CPST | KAH | 08-APR-08 | I | |||
| 118 | AND | ANDR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 1 | |
| 119 | ANDA | AND | MAIN | TMCM | 25-JUL-17 | I | |||
| 120 | ANDB | AND | CPST | KAH | 08-APR-08 | I |
Displaying rows 101 to 120 of 4474