Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 4435 to 4454 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 4435 | ZPSC | Z | UDCS | KAH | 10-DEC-02 | ||||
| 4436 | ZPSV | Z | UDCS | AWEL | 09-SEP-03 | ||||
| 4437 | ZPV | Z | UDCS | DJLO | 23-FEB-09 | I | |||
| 4438 | ZPVL | Z | UDCS | DJLO | 23-FEB-09 | I | |||
| 4439 | ZS | Z | UDCS | AWEL | 09-JAN-02 | ||||
| 4440 | ZSA | Z | UDCS | TMCM | 29-MAY-20 | I | |||
| 4441 | ZSB | Z | UDCS | AWEL | 09-JAN-02 | ||||
| 4442 | ZSBV | Z | UDCS | DJLO | 24-FEB-09 | I | |||
| 4443 | ZSC | Z | UDCS | KAH | 10-DEC-02 | ||||
| 4444 | ZSCP | Z | UDCS | KAH | 10-DEC-02 | ||||
| 4445 | ZSCV | Z | UDCS | KAH | 10-DEC-02 | ||||
| 4446 | ZSCVB | Z | UDCS | AWEL | 09-SEP-03 | ||||
| 4447 | ZSH | Z | UDCS | TMCM | 29-MAY-20 | I | |||
| 4448 | ZSL | Z | UDCS | AWEL | 09-JAN-02 | ||||
| 4449 | ZSLB | Z | UDCS | DJLO | 23-FEB-09 | I | |||
| 4450 | ZSP | Z | UDCS | AWEL | 09-JAN-02 | ||||
| 4451 | ZSPC | Z | UDCS | KAH | 10-DEC-02 | ||||
| 4452 | ZSPV | Z | UDCS | DJLO | 23-FEB-09 | I | |||
| 4453 | ZSV | Z | UDCS | AWEL | 09-JAN-02 | ||||
| 4454 | ZSVB | Z | UDCS | DJLO | 04-MAY-06 | I |
Displaying rows 4435 to 4454 of 4474