Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 4415 to 4434 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 4415 | ZCSVLB | Z | UDCS | DJLO | 23-FEB-09 | I | |||
| 4416 | ZCSVP | Z | UDCS | AWEL | 09-JAN-02 | ||||
| 4417 | ZCSVPL | Z | UDCS | AWEL | 09-JAN-02 | ||||
| 4418 | ZCV | Z | UDCS | KAH | 10-DEC-02 | ||||
| 4419 | ZCVB | Z | UDCS | KAH | 10-DEC-02 | ||||
| 4420 | ZCVL | Z | UDCS | DJLO | 23-FEB-09 | I | |||
| 4421 | ZCVP | Z | UDCS | AWEL | 17-MAR-04 | ||||
| 4422 | ZCVS | Z | UDCS | KAH | 10-DEC-02 | ||||
| 4423 | ZH | Z | UDCS | TMCM | 29-MAY-20 | I | |||
| 4424 | ZHS | Z | UDCS | TMCM | 29-MAY-20 | I | |||
| 4425 | ZHV | Z | UDCS | TMCM | 29-MAY-20 | I | |||
| 4426 | ZL | Z | UDCS | AWEL | 09-JAN-02 | ||||
| 4427 | ZLB | Z | UDCS | AWEL | 09-JAN-02 | ||||
| 4428 | ZLP | Z | UDCS | AWEL | 17-MAR-04 | ||||
| 4429 | ZLV | Z | UDCS | DJLO | 23-FEB-09 | I | |||
| 4430 | ZP | Z | UDCS | AWEL | 09-JAN-02 | ||||
| 4431 | ZPC | Z | UDCS | KAH | 10-DEC-02 | ||||
| 4432 | ZPCS | Z | UDCS | KAH | 10-DEC-02 | ||||
| 4433 | ZPL | Z | UDCS | AWEL | 09-JAN-02 | ||||
| 4434 | ZPS | Z | UDCS | KAH | 10-DEC-02 |
Displaying rows 4415 to 4434 of 4474