Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 4215 to 4234 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 4215 | VSCLB | V | UDCS | DJLO | 23-FEB-09 | I | |||
| 4216 | VSCZ | V | UDCS | KAH | 10-DEC-02 | ||||
| 4217 | VSH | V | UDCS | TMCM | 29-MAY-20 | I | |||
| 4218 | VSL | V | UDCS | AWEL | 09-JAN-02 | ||||
| 4219 | VSLB | V | UDCS | DJLO | 23-FEB-09 | I | |||
| 4220 | VSLC | V | UDCS | DJLO | 23-FEB-09 | I | |||
| 4221 | VSLCB | V | UDCS | DJLO | 07-MAY-09 | I | |||
| 4222 | VSLZ | V | UDCS | DJLO | 23-FEB-09 | I | |||
| 4223 | VSP | V | UDCS | AWEL | 09-JAN-02 | ||||
| 4224 | VSPC | V | UDCS | AWEL | 09-SEP-03 | ||||
| 4225 | VSPZC | V | UDCS | AWEL | 10-MAR-03 | ||||
| 4226 | VSSL | VCSLST | CPST | KAH | 08-APR-08 | I | |||
| 4227 | VSSL | VCSST | CPST | KAH | 08-APR-08 | I | |||
| 4228 | VSSTP | VCSST | MAIN | TMCM | 09-AUG-16 | I | |||
| 4229 | VSVB | VCBR | CPST | KAH | 08-APR-08 | I | |||
| 4230 | VSVB | VCSST | CPST | KAH | 08-APR-08 | I | |||
| 4231 | VSVC | VCCNG | CPST | KAH | 08-APR-08 | I | |||
| 4232 | VSVC | VCSST | CPST | KAH | 08-APR-08 | I | |||
| 4233 | VSZ | V | UDCS | KAH | 10-DEC-02 | ||||
| 4234 | VSZC | V | UDCS | KAH | 10-DEC-02 |
Displaying rows 4215 to 4234 of 4474