Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3975 to 3994 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 3975 | SZ | S | UDCS | AWEL | 09-JAN-02 | ||||
| 3976 | SZA | S | UDCS | TMCM | 28-MAY-20 | I | |||
| 3977 | SZB | S | UDCS | DJLO | 23-FEB-09 | I | |||
| 3978 | SZBL | S | UDCS | DJLO | 23-FEB-09 | I | |||
| 3979 | SZC | S | UDCS | KAH | 10-DEC-02 | ||||
| 3980 | SZCV | S | UDCS | KAH | 10-DEC-02 | ||||
| 3981 | SZH | S | UDCS | TMCM | 28-MAY-20 | I | |||
| 3982 | SZL | S | UDCS | DJLO | 23-FEB-09 | I | |||
| 3983 | SZLB | S | UDCS | DJLO | 23-FEB-09 | I | |||
| 3984 | SZP | S | UDCS | AWEL | 09-JAN-02 | ||||
| 3985 | SZPV | S | UDCS | DJLO | 23-FEB-09 | I | |||
| 3986 | SZV | S | UDCS | AWEL | 09-JAN-02 | ||||
| 3987 | SZVB | S | UDCS | DJLO | 04-MAY-06 | I | |||
| 3988 | SZVC | S | UDCS | AWEL | 21-DEC-04 | ||||
| 3989 | SZVH | S | UDCS | TMCM | 28-MAY-20 | I | |||
| 3990 | SZVL | S | UDCS | KAH | 11-DEC-02 | ||||
| 3991 | SZVLB | S | UDCS | AWEL | 09-JAN-02 | ||||
| 3992 | SZVP | S | UDCS | KAH | 10-DEC-02 | ||||
| 3993 | TABRC | PYRBRC | MAIN | AWEL | 12-JUN-01 | ||||
| 3994 | TAFMP | TRAND | MAIN | TMCM | 25-JUL-17 | I |
Displaying rows 3975 to 3994 of 4474