Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3955 to 3974 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 3955 | SVM | S | UDCS | TMCM | 02-OCT-20 | I | |||
| 3956 | SVP | S | UDCS | AWEL | 09-JAN-02 | ||||
| 3957 | SVPC | S | UDCS | AWEL | 10-MAR-03 | ||||
| 3958 | SVPZ | S | UDCS | KAH | 10-DEC-02 | ||||
| 3959 | SVZ | S | UDCS | KAH | 10-DEC-02 | ||||
| 3960 | SVZB | S | UDCS | DJLO | 23-FEB-09 | I | |||
| 3961 | SVZC | S | UDCS | KAH | 10-DEC-02 | ||||
| 3962 | SVZH | S | UDCS | TMCM | 28-MAY-20 | I | |||
| 3963 | SVZL | S | UDCS | DJLO | 23-FEB-09 | I | |||
| 3964 | SVZLB | S | UDCS | DJLO | 23-FEB-09 | I | |||
| 3965 | SVZP | S | UDCS | KAH | 10-DEC-02 | ||||
| 3966 | SVZPC | S | UDCS | AWEL | 09-SEP-03 | ||||
| 3967 | SY | SYR | MAIN | GRBA | 09-MAR-00 | TMCM | 04-AUG-18 | 5 | |
| 3968 | SYGM | SY | MAIN | TMCM | 21-JUL-17 | I | |||
| 3969 | SYGN | GN | MAIN | AWEL | 13-FEB-01 | TMCM | 04-AUG-18 | 2 | |
| 3970 | SYKB | SY | MAIN | TMCM | 21-JUL-17 | I | |||
| 3971 | SYL | SY | MAIN | TMCM | 21-JUL-17 | I | |||
| 3972 | SYLVST | NCSLTR | MAIN | GRBA | 09-MAR-00 | ||||
| 3973 | SYM | SY | MAIN | TMCM | 21-JUL-17 | I | |||
| 3974 | SYR | CGR | MAIN | AWEL | 08-JUN-01 | TMCM | 04-AUG-18 | 3 |
Displaying rows 3955 to 3974 of 4474