Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3855 to 3874 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 3855 | SPPL | PSAMM | CPST | TMCM | 17-NOV-09 | I | |||
| 3856 | SPPL | SEMPEL | CPST | TMCM | 17-NOV-09 | I | |||
| 3857 | SPPM | PSAMI | CPST | KAH | 08-APR-08 | I | |||
| 3858 | SPPM | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
| 3859 | SPPP | PEL | CPST | KAH | 08-APR-08 | I | |||
| 3860 | SPPP | PSAMM | CPST | KAH | 08-APR-08 | I | |||
| 3861 | SPPP | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
| 3862 | SPPQ | QZITE | CPST | KAH | 08-APR-08 | I | |||
| 3863 | SPPQ | SPPH | CPST | KAH | 08-APR-08 | I | |||
| 3864 | SPPS | PSAMM | CPST | KAH | 08-APR-08 | I | |||
| 3865 | SPPS | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
| 3866 | SPPY | SEMPEL | MAIN | TMCM | 05-OCT-17 | I | |||
| 3867 | SPQM | SEMPEL | MAIN | DJLO | 15-JUN-06 | I | |||
| 3868 | SPQP | PEL | CPST | KAH | 08-APR-08 | I | |||
| 3869 | SPQP | QZITE | CPST | KAH | 08-APR-08 | I | |||
| 3870 | SPQP | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
| 3871 | SPQT | SEMPEL | MAIN | TMCM | 05-OCT-17 | I | |||
| 3872 | SPQZ | QZITE | CPST | KAH | 08-APR-08 | I | |||
| 3873 | SPQZ | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
| 3874 | SPSCAP | CONGAP | CPST | DJLO | 24-JUN-08 | I |
Displaying rows 3855 to 3874 of 4474