Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3835 to 3854 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 3835 | SPMP | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
| 3836 | SPMR | MMR | CPST | KAH | 08-APR-08 | I | |||
| 3837 | SPMR | PEL | CPST | KAH | 08-APR-08 | I | |||
| 3838 | SPMR | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
| 3839 | SPMS | MSDST | CPST | KAH | 08-APR-08 | I | |||
| 3840 | SPMS | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
| 3841 | SPMYL | SEMPEL | MAIN | TMCM | 05-OCT-17 | I | |||
| 3842 | SPPC | CALSIR | CPST | KAH | 08-APR-08 | I | |||
| 3843 | SPPC | MLMST | CPST | KAH | 08-APR-08 | I | |||
| 3844 | SPPC | SPPH | CPST | KAH | 08-APR-08 | I | |||
| 3845 | SPPE | PEL | CPST | KAH | 08-APR-08 | I | |||
| 3846 | SPPE | SEMPEL | CPST | KAH | 08-APR-08 | I | |||
| 3847 | SPPEMP | PEL | CPST | DJLO | 07-JUL-08 | I | |||
| 3848 | SPPEMP | PSAMI | CPST | DJLO | 07-JUL-08 | I | |||
| 3849 | SPPEMP | SEMPEL | CPST | DJLO | 07-JUL-08 | I | |||
| 3850 | SPPG | PELGN | CPST | KAH | 08-APR-08 | I | |||
| 3851 | SPPG | SPELGN | CPST | KAH | 08-APR-08 | I | |||
| 3852 | SPPGR | SEMPEL | MAIN | TMCM | 23-AUG-17 | I | |||
| 3853 | SPPH | SEMPEL | MAIN | TMCM | 05-OCT-17 | I | |||
| 3854 | SPPL | MLMST | CPST | TMCM | 17-NOV-09 | I |
Displaying rows 3835 to 3854 of 4474