Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3715 to 3734 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 3715 | SLB | S | UDCS | AWEL | 09-JAN-02 | ||||
| 3716 | SLC | S | UDCS | DJLO | 23-FEB-09 | I | |||
| 3717 | SLCHLK | CHLK | MAIN | DJLO | 06-MAY-09 | I | |||
| 3718 | SLGVMD | MUDM | SBS | TMCM | 11-DEC-09 | I | |||
| 3719 | SLGVMS | SND | SBS | TMCM | 11-DEC-09 | I | |||
| 3720 | SLGVSD | SND | SBS | TMCM | 11-DEC-09 | I | |||
| 3721 | SLGVSM | MUDM | SBS | TMCM | 11-DEC-09 | I | |||
| 3722 | SLHO | SLTE | MAIN | TMCM | 10-OCT-17 | I | |||
| 3723 | SLIG | COAL | MAIN | TMCM | 17-JUN-18 | TMCM | 15-AUG-18 | I | 5 |
| 3724 | SLLM | LMST | CPST | KAH | 08-APR-08 | I | |||
| 3725 | SLLM | SLST | CPST | KAH | 08-APR-08 | I | |||
| 3726 | SLLMST | LMST | MAIN | DJLO | 13-JUN-08 | I | |||
| 3727 | SLMDST | MDST | MAIN | AWEL | 31-MAY-02 | ||||
| 3728 | SLMSND | SND | SBS | TMCM | 24-JAN-11 | I | |||
| 3729 | SLP | S | UDCS | AWEL | 09-JAN-02 | ||||
| 3730 | SLSALM | SALMST | MAIN | TMCM | 30-MAY-17 | I | |||
| 3731 | SLSCAP | CONGAP | CPST | DJLO | 24-JUN-08 | I | |||
| 3732 | SLSCAP | SDST | CPST | DJLO | 24-JUN-08 | I | |||
| 3733 | SLSCAP | SLST | CPST | DJLO | 24-JUN-08 | I | |||
| 3734 | SLSCM | CAMDST | CPST | DJLO | 24-JUN-08 | I |
Displaying rows 3715 to 3734 of 4474