Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 3695 to 3714 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 3695 | SISD | SDST | CPST | KAH | 08-APR-08 | I | |||
| 3696 | SISD | SLST | CPST | KAH | 08-APR-08 | I | |||
| 3697 | SISDM | MDST | CPST | KAH | 08-APR-08 | I | |||
| 3698 | SISDM | SDST | CPST | KAH | 08-APR-08 | I | |||
| 3699 | SISDM | SLST | CPST | KAH | 08-APR-08 | I | |||
| 3700 | SISILT | SIMUD | MAIN | TMCM | 16-MAR-17 | TMCM | 15-AUG-18 | I | 1 |
| 3701 | SISLST | SIMST | MAIN | TMCM | 16-MAR-17 | TMCM | 15-AUG-18 | I | 1 |
| 3702 | SISST | ARENR | MAIN | AWEL | 24-JUL-01 | ||||
| 3703 | SIST | SARS | MAIN | GRBA | 09-MAY-00 | ||||
| 3704 | SISTCC | QAREN | MAIN | TMCM | 16-MAR-17 | I | |||
| 3705 | SITS | SLST | CPST | KAH | 08-APR-08 | I | |||
| 3706 | SITS | TFASST | CPST | KAH | 08-APR-08 | I | |||
| 3707 | SITUFA | TUFA | MAIN | GRBA | 09-MAR-00 | ||||
| 3708 | SKN | MESO | MAIN | AWEL | 08-JUN-01 | ||||
| 3709 | SL | S | UDCS | AWEL | 09-JAN-02 | ||||
| 3710 | SLAR | AROC | CPST | KAH | 08-APR-08 | I | |||
| 3711 | SLAR | LMST | CPST | KAH | 08-APR-08 | I | |||
| 3712 | SLAR | SDST | CPST | KAH | 08-APR-08 | I | |||
| 3713 | SLAS | SLST | CPST | KAH | 08-APR-08 | I | |||
| 3714 | SLAS | SLTE | CPST | KAH | 08-APR-08 | I |
Displaying rows 3695 to 3714 of 4474