Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 241 to 260 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 241 | BAGL | BA | MAIN | TMCM | 25-JUL-17 | I | |||
| 242 | BAHA | BA | CPST | KAH | 08-APR-08 | I | |||
| 243 | BAHA | HAW | CPST | KAH | 08-APR-08 | I | |||
| 244 | BAHM | BA | CPST | KAH | 08-APR-08 | I | |||
| 245 | BAHM | HAW | CPST | KAH | 08-APR-08 | I | |||
| 246 | BAHM | MUG | CPST | KAH | 08-APR-08 | I | |||
| 247 | BALAVA | BA | MAIN | TMCM | 25-JUL-17 | I | |||
| 248 | BALAVA | LAVA | MAIN | TMCM | 25-JUL-17 | I | |||
| 249 | BALLST | ARTDP | MAIN | AWEL | 11-JAN-05 | ||||
| 250 | BALT | BATUF | CPST | KAH | 08-APR-08 | I | |||
| 251 | BALT | BCLAVA | CPST | KAH | 08-APR-08 | I | |||
| 252 | BALTF | LPTUF | MAIN | TMCM | 08-AUG-16 | I | |||
| 253 | BALVPW | BALAVA | MAIN | TMCM | 25-JUL-17 | I | |||
| 254 | BAMAP | BA | MAIN | TMCM | 25-JUL-17 | I | |||
| 255 | BAMCP | BA | MAIN | TMCM | 25-JUL-17 | I | |||
| 256 | BAMG | BA | CPST | KAH | 08-APR-08 | I | |||
| 257 | BAMG | MCGB | CPST | KAH | 08-APR-08 | I | |||
| 258 | BANB | BA | CPST | KAH | 08-APR-08 | I | |||
| 259 | BANB | BAANDT | CPST | KAH | 08-APR-08 | I | |||
| 260 | BAOCM | BA | MAIN | TMCM | 25-JUL-17 | I |
Displaying rows 241 to 260 of 4474