Vocabularies — view dictionary terms
DIC_ROCK_CLASSV3 (4474 rows)
Dictionary table containing the hierarchy of the RCS. Part of version 3 of the BGS Rock Classification Scheme.
Displaying rows 221 to 240 of 4474
| Row | CHILD_CODE | PARENT_CODE | ROCK_HIERARCHY | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | SIBLING_ORDER |
|---|---|---|---|---|---|---|---|---|---|
| 221 | AUDI | DI | MAIN | TMCM | 21-JUL-17 | I | |||
| 222 | B | NATD | UDCS | DJLO | 16-DEC-08 | TMCM | 04-AUG-18 | I | 11 |
| 223 | BA | BAR | MAIN | GRBA | 09-MAR-00 | TMCM | 14-AUG-18 | 1 | |
| 224 | BAALK | BAT | TAS | TMCM | 12-OCT-16 | I | |||
| 225 | BAAN | AND | CPST | KAH | 08-APR-08 | I | |||
| 226 | BAAN | BA | CPST | KAH | 08-APR-08 | I | |||
| 227 | BAANDT | ANDR | TAS | TMCM | 12-OCT-16 | TMCM | 14-AUG-18 | I | 102 |
| 228 | BAAPH | BAANDT | MAIN | TMCM | 25-JUL-17 | I | |||
| 229 | BABL | BA | CPST | KAH | 08-APR-08 | I | |||
| 230 | BABL | BCLAVA | CPST | KAH | 08-APR-08 | I | |||
| 231 | BACOMA | BA | MAIN | TMCM | 25-JUL-17 | I | |||
| 232 | BACOMI | BA | MAIN | TMCM | 25-JUL-17 | I | |||
| 233 | BACOP | BA | MAIN | TMCM | 25-JUL-17 | I | |||
| 234 | BACOPA | BA | MAIN | TMCM | 25-JUL-17 | I | |||
| 235 | BACOPP | BA | MAIN | TMCM | 25-JUL-17 | I | |||
| 236 | BADO | BA | CPST | KAH | 08-APR-08 | I | |||
| 237 | BADO | DOLR | CPST | KAH | 08-APR-08 | I | |||
| 238 | BAFELS | BA | CPST | DJLO | 07-JUL-08 | I | |||
| 239 | BAFELS | FELS | CPST | DJLO | 07-JUL-08 | I | |||
| 240 | BAFO | BA | MAIN | TMCM | 25-JUL-17 | I |
Displaying rows 221 to 240 of 4474