Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 3518 to 3537 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3518 | WTMB | RC | Welded-eutaxitic tuff and volcaniclastic-mesobreccia | Welded-eutaxitic tuff and volcaniclastic-mesobreccia | C | TMCM | 19-JUN-12 | TMCM | 24-AUG-18 | I | ? |
| 3519 | XBGR | RN | Boulders, granite [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use BGR] | Granite boulders [UDCS-X] | O | DJLO | 12-DEC-06 | TMCM | 10-AUG-20 | I | U |
| 3520 | XBVSZ | RC | Boulders, gravel, sand and silt [Unlithified Deposits Coding Scheme - Extended] | Boulders, gravel, sand and silt [UDCS-X] | C | TMCM | 09-MAR-15 | TMCM | 24-AUG-18 | I | ? |
| 3521 | XCA | RN | Clay, calcareous [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use CA] | Calcareous clay [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3522 | XCAS | RN | Clay, calcareous, sandy [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use CAS] | Sandy calcareous clay [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3523 | XCH | RN | Clay, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use CH] | Shelly clay [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3524 | XCHS | RN | Clay, shelly, sandy [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use CHS] | Sandy shelly clay [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3525 | XCOS | RN | Coarse-sand [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use COS] | Coarse-sand [UDCS-X] | O | DJLO | 02-JUL-08 | TMCM | 10-AUG-20 | I | U |
| 3526 | XCPZ | RC | Clay, peat and silt [Unlithified Deposits Coding Scheme - Extended] | Clay, peat and silt [UDCS-X] | C | TMCM | 22-JUL-09 | TMCM | 24-AUG-18 | I | ? |
| 3527 | XCS | RC | Clay and sand [Unlithified Deposits Coding Scheme - Extended] | Clay and sand [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3528 | XCSA | RN | Clay, sandy, calcareous [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use CSA] | Calcareous sandy clay [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3529 | XCSH | RN | Clay, sandy, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use CSH] | Shelly sandy clay [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3530 | XCSV | RC | Clay, sand and gravel [Unlithified Deposits Coding Scheme - Extended] | Clay, sand and gravel [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3531 | XCSVH | RN | Clay, sandy, gravelly, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use CSVH] | Shelly gravelly sandy clay [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3532 | XCV | RC | Clay and gravel [Unlithified Deposits Coding Scheme - Extended] | Clay and gravel [UDCS-X] | C | TMCM | 03-DEC-15 | TMCM | 24-AUG-18 | I | ? |
| 3533 | XCVH | RN | Clay, gravelly, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use CVH] | Shelly gravelly clay [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3534 | XCVSH | RN | Clay, gravelly, sandy, shelly [Unlithified Deposits Coding Scheme - Extended] [Obsolete code: use CVSH] | Shelly sandy gravelly clay [UDCS-X] | O | DJLO | 06-MAY-09 | TMCM | 10-AUG-20 | I | U |
| 3535 | XCZ | RC | Clay and silt [Unlithified Deposits Coding Scheme - Extended] | Clay and silt [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3536 | XCZP | RC | Clay, silt and peat [Unlithified Deposits Coding Scheme - Extended] | Clay, silt and peat [UDCS-X] | C | DJLO | 02-MAR-09 | TMCM | 24-AUG-18 | I | ? |
| 3537 | XCZS | RC | Clay, silt and sand [Unlithified Deposits Coding Scheme - Extended] | Clay, silt and sand [UDCS-X] | C | DJLO | 22-JUN-06 | TMCM | 24-AUG-18 | I | ? |
Displaying rows 3518 to 3537 of 3677