Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 3218 to 3237 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3218 | SVCP | RN | Sand, gravelly, clayey, peaty [Unlithified Deposits Coding Scheme] | Peaty clayey gravelly sand [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3219 | SVCZ | RN | Sand, gravelly, clayey, silty [Unlithified Deposits Coding Scheme] | Silty clayey gravelly sand [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3220 | SVH | RN | Sand, gravelly, shelly [Unlithified Deposits Coding Scheme - Extended] | Shelly gravelly sand [UDCS-X] | C | TMCM | 28-MAY-20 | I | U | ||
| 3221 | SVHC | RN | Sand, gravelly, shelly, clayey [Unlithified Deposits Coding Scheme - Extended] | Clayey shelly gravelly sand [UDCS-X] | C | TMCM | 28-MAY-20 | I | U | ||
| 3222 | SVL | RN | Sand, gravelly, cobbly [Unlithified Deposits Coding Scheme] | Cobbly gravelly sand [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3223 | SVLB | RN | Sand, gravelly, cobbly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery cobbly gravelly sand [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3224 | SVLBZ | RN | Sand, gravelly, cobbly, bouldery, silty [Unlithified Deposits Coding Scheme] | Silty bouldery cobbly gravelly sand [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3225 | SVLC | RN | Sand, gravelly, cobbly, clayey [Unlithified Deposits Coding Scheme] | Clayey cobbly gravelly sand [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3226 | SVLCB | RN | Sand, gravelly, cobbly, clayey, bouldery [Unlithified Deposits Coding Scheme] | Bouldery clayey cobbly gravelly sand [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3227 | SVLP | RN | Sand, gravelly, cobbly, peaty [Unlithified Deposits Coding Scheme] | Peaty cobbly gravelly sand [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3228 | SVLZ | RN | Sand, gravelly, cobbly, silty [Unlithified Deposits Coding Scheme] | Silty cobbly gravelly sand [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3229 | SVLZB | RN | Sand, gravelly, cobbly, silty, bouldery [Unlithified Deposits Coding Scheme] | Bouldery silty cobbly gravelly sand [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3230 | SVM | RN | Sand, gravelly, muddy [Unlithified Deposits Coding Scheme - Extended] | Muddy gravelly sand [UDCS-X] | C | TMCM | 02-OCT-20 | I | U | ||
| 3231 | SVP | RN | Sand, gravelly, peaty [Unlithified Deposits Coding Scheme] | Peaty gravelly sand [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3232 | SVPC | RN | Sand, gravelly, peaty, clayey [Unlithified Deposits Coding Scheme] | Clayey peaty gravelly sand [UDCS] | C | AWEL | 10-MAR-03 | TMCM | 30-AUG-18 | U | |
| 3233 | SVPZ | RN | Sand, gravelly, peaty, silty [Unlithified Deposits Coding Scheme] | Silty peaty gravelly sand [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3234 | SVZ | RN | Sand, gravelly, silty [Unlithified Deposits Coding Scheme] | Silty gravelly sand [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3235 | SVZB | RN | Sand, gravelly, silty, bouldery [Unlithified Deposits Coding Scheme] | Bouldery silty gravelly sand [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3236 | SVZC | RN | Sand, gravelly, silty, clayey [Unlithified Deposits Coding Scheme] | Clayey silty gravelly sand [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3237 | SVZH | RN | Sand, gravelly, silty, shelly [Unlithified Deposits Coding Scheme - Extended] | Shelly silty gravelly sand [UDCS-X] | C | TMCM | 28-MAY-20 | I | U |
Displaying rows 3218 to 3237 of 3677