Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 3198 to 3217 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3198 | SSCL | RC | Sand, silt and clay | Sand, silt and clay | C | DJLO | 07-DEC-04 | TMCM | 24-AUG-18 | I | ? |
| 3199 | SSDL | RC | Sandstone, siltstone and dolomitic limestone | Sandstone, siltstone and dolomitic limestone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3200 | SSDS | RC | Slumped sandstone and siltstone | Slumped sandstone and siltstone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3201 | SSLM | RC | Sandstone, siltstone and limestone | Sandstone, siltstone and limestone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3202 | SSMC | RC | Sandstone, silty mudstone and cornstone | Sandstone, silty mudstone and cornstone | C | TMCM | 17-NOV-09 | TMCM | 24-AUG-18 | I | ? |
| 3203 | SSMDNL | RC | Sandstone, siltstone and mudstone, with dolomitic limestone and nodular limestone | Sandstone, siltstone and mudstone, with dolomitic limestone and nodular limestone | C | DJLO | 25-SEP-06 | TMCM | 24-AUG-18 | I | ? |
| 3204 | SSML | RC | Sandstone, mudstone and limestone | Sandstone, mudstone and limestone | C | TMCM | 17-MAR-16 | TMCM | 24-AUG-18 | I | ? |
| 3205 | SSPG | RC | Semipelite, schistose, and granofels | Schistose semipelite and granofels | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3206 | SSPS | RC | Semipelite, schistose, and psammite | Schistose semipelite and psammite | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3207 | SSSR | RC | Sandstone and seatearth sandstone | Sandstone and seatearth sandstone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3208 | STCL | RC | Silt and clay | Silt and clay | C | DJLO | 04-JAN-07 | TMCM | 24-AUG-18 | I | ? |
| 3209 | STLM | RC | Slate and limestone | Slate and limestone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3210 | STMD | RC | Sandstone and mudstone | Sandstone and mudstone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3211 | STSD | RC | Sandstone and tuffaceous-sandstone | Sandstone and tuffaceous-sandstone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3212 | STSS | RC | Slate, siltstone and sandstone | Slate, siltstone and sandstone | C | DJLO | 08-JUN-06 | TMCM | 24-AUG-18 | I | ? |
| 3213 | SV | RN | Sand, gravelly [Unlithified Deposits Coding Scheme] | Gravelly sand [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3214 | SVB | RN | Sand, gravelly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery gravelly sand [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 3215 | SVC | RN | Sand, gravelly, clayey [Unlithified Deposits Coding Scheme] | Clayey gravelly sand [UDCS] | C | KAH | 10-DEC-02 | TMCM | 30-AUG-18 | U | |
| 3216 | SVCL | RN | Sand, gravelly, clayey, cobbly [Unlithified Deposits Coding Scheme] | Cobbly clayey gravelly sand [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 3217 | SVCLB | RN | Sand, gravelly, clayey, cobbly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery cobbly clayey gravelly sand [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
Displaying rows 3198 to 3217 of 3677