Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 2438 to 2457 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2438 | MVCISD | RN | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | Dictionary entry deleted | O | AWEL | 28-JAN-02 | TMCM | 27-MAY-20 | - | |
| 2439 | MVCMUD | RN | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | Dictionary entry deleted | O | GRBA | 24-FEB-00 | TMCM | 27-MAY-20 | - | |
| 2440 | MVCSD | RN | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | Dictionary entry deleted | O | GRBA | 24-FEB-00 | TMCM | 27-MAY-20 | - | |
| 2441 | MVCSND | RN | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | Dictionary entry deleted | O | GRBA | 24-FEB-00 | TMCM | 27-MAY-20 | - | |
| 2442 | MVCSR | RN | Metavolcaniclastic-sedimentary-rock | Metavolcaniclastic-sedimentary-rock | C | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | N | |
| 2443 | MVCSST | RN | Metavolcaniclastic-sandstone - A type of metavolcaniclastic rock. In the Rock Classification Scheme, it has a primary grain size 0.032 - 2 mm. British Geological Survey Research Report RR/99/02, section 4 and table 2. See also: volcaniclastic-sandstone, sandstone. | Metavolcaniclastic-sandstone | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 2444 | MVCSTA | RN | Metavolcaniclastic-sandstone, andesitic | Andesitic metavolcaniclastic-sandstone | C | AWEL | 21-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2445 | MVGV | RN | This dictionary entry was unnecessary and has been deleted. The code is retained to prevent its re-use in future. | Dictionary entry deleted | O | GRBA | 24-FEB-00 | TMCM | 27-MAY-20 | - | |
| 2446 | MVITRN | RN | Metavitrain | Metavitrain | C | AWEL | 31-JUL-02 | TMCM | 31-AUG-18 | N | |
| 2447 | MVIVS | RC | Metavolcaniclastic igneous-rock and metavolcaniclastic sedimentary-rock | Metavolcaniclastic igneous-rock and metavolcaniclastic sedimentary-rock | C | DJLO | 14-JAN-08 | TMCM | 24-AUG-18 | I | ? |
| 2448 | MVLSS | RC | Metavolcaniclastic rocks (both pyroclastic and reworked volcanic rocks) | Metavolcaniclastic rocks (both pyroclastic and reworked volcanic rocks) | C | DJLO | 14-JAN-08 | TMCM | 24-AUG-18 | I | ? |
| 2449 | MVMUDS | RN | Metavolcaniclastic-mudstone - A type of metavolcaniclastic rock. In the Rock Classification Scheme, it has a primary grain size smaller than 0.032 mm. British Geological Survey Research Report RR/99/02, section 4 and table 2. See also: volcaniclastic-mudstone, mudstone. | Metavolcaniclastic-mudstone | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 2450 | MVOGS | RN | Metavogesite | Metavogesite | C | AWEL | 28-JAN-02 | TMCM | 30-AUG-18 | N | |
| 2451 | MVRSS | RC | Mudstone, volcaniclastic rocks, siltstone and slate | Mudstone, volcaniclastic rocks, siltstone and slate | C | DJLO | 19-JUN-08 | TMCM | 24-AUG-18 | I | ? |
| 2452 | MVS | RN | Mud, gravelly, sandy [Unlithified Deposits Coding Scheme - Extended] | Sandy gravelly mud [UDCS-X] | C | TMCM | 02-OCT-20 | I | U | ||
| 2453 | MVSTB | RN | Metavolcaniclastic-sandstone, basaltic | Basaltic metavolcaniclastic-sandstone | C | AWEL | 21-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2454 | MVSTDA | RN | Metavolcaniclastic-sandstone, dacitic | Dacitic metavolcaniclastic-sandstone | C | AWEL | 21-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2455 | MVSTRY | RN | Metavolcaniclastic-sandstone, rhyolitic | Rhyolitic metavolcaniclastic-sandstone | C | AWEL | 21-JAN-02 | TMCM | 31-AUG-18 | U | |
| 2456 | MWACKE | RN | Metawacke | Metawacke | C | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | N | |
| 2457 | MYCFB | RC | Mylonitic-rock and fault-breccia | Mylonitic-rock and fault-breccia | C | DJLO | 14-JAN-08 | TMCM | 24-AUG-18 | I | ? |
Displaying rows 2438 to 2457 of 3677