Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 1181 to 1200 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1181 | LZSVP | RN | Cobbles, silty, sandy, gravelly, peaty [Unlithified Deposits Coding Scheme] | Peaty gravelly sandy silty cobbles [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 1182 | LZV | RN | Cobbles, silty, gravelly [Unlithified Deposits Coding Scheme] | Gravelly silty cobbles [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 1183 | LZVS | RN | Cobbles, silty, gravelly, sandy [Unlithified Deposits Coding Scheme] | Sandy gravelly silty cobbles [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 1184 | M | RN | Mud [Unlithified Deposits Coding Scheme - Extended] - A type of natural superficial deposit. The Unlithified Deposits Coding Scheme - Extended is an extension to the Unlithified Deposits Coding Scheme, for deposit types not defined in the original scheme. | Mud [UDCS-X] | C | TMCM | 28-MAY-20 | I | R | ||
| 1185 | MA | RN | Mud, calcareous [Unlithified Deposits Coding Scheme - Extended] | Calcareous mud [UDCS-X] | C | TMCM | 02-OCT-20 | I | U | ||
| 1186 | MACS | RC | Marble and calcsilicate-rock | Marble and calcsilicate-rock | C | DJLO | 23-MAY-06 | TMCM | 24-AUG-18 | I | ? |
| 1187 | MAFCA | RN | Mafite, chlorite-actinolite | Chlorite-actinolite mafite | C | AWEL | 24-JAN-02 | TMCM | 31-AUG-18 | U | |
| 1188 | MAFGN | RN | Meta-alkali-feldspar-granite | Meta-alkali-feldspar-granite | C | AWEL | 21-JAN-02 | TMCM | 30-AUG-18 | N | |
| 1189 | MAFI | RN | Mafite - A type of fine-grained normal crystalline rock. It is a general term used for dark-coloured aphanitic rocks. In the Rock Classification Scheme, the class includes andesitic-rock, basaltic-rock, phonolitic-rock, tephritic-rock and foiditic-rock. British Geological Survey Research Report RR/99/06, section 5.2 and fig. 17. | Mafite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | A | |
| 1190 | MAFRY | RN | Meta-alkali-feldspar-rhyolite | Meta-alkali-feldspar-rhyolite | C | AWEL | 21-JAN-02 | TMCM | 30-AUG-18 | N | |
| 1191 | MAFSY | RN | Meta-alkali-feldspar-syenite | Meta-alkali-feldspar-syenite | C | AWEL | 21-JAN-02 | TMCM | 30-AUG-18 | N | |
| 1192 | MAFTR | RN | Meta-alkali-feldspar-trachyte | Meta-alkali-feldspar-trachyte | C | AWEL | 21-JAN-02 | TMCM | 30-AUG-18 | N | |
| 1193 | MAG | RN | Magnetitite - A type of rock of restricted mineralogy. In the Rock Classification Scheme, it is a coarse-grained crystalline igneous rock in which magnetite exceeds 90% of the mineral mode. British Geological Survey Research Report RR/99/06, section 8.2. | Magnetitite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 1194 | MAGATE | RN | Meta-agate | Meta-agate | C | AWEL | 31-JUL-02 | TMCM | 30-AUG-18 | N | |
| 1195 | MAGBA | RN | Meta-agglomerate, basaltic | Basaltic meta-agglomerate | C | AWEL | 21-JAN-02 | TMCM | 31-AUG-18 | U | |
| 1196 | MAGCU | RN | Magnetite, cumulate | Cumulate magnetite | C | AWEL | 17-DEC-04 | TMCM | 31-AUG-18 | I | U |
| 1197 | MAGG | RN | Meta-agglomerate | Meta-agglomerate | C | GRBA | 24-FEB-00 | TMCM | 30-AUG-18 | N | |
| 1198 | MAGMBR | RN | Magmatic-breccia | Magmatic-breccia | C | DJLO | 15-DEC-06 | TMCM | 31-AUG-18 | I | N |
| 1199 | MAGQG | RN | Quartz-garnet-magnetite-rock | Quartz-garnet-magnetite-rock | C | AWEL | 21-MAY-02 | TMCM | 31-AUG-18 | N | |
| 1200 | MAGTR | RN | Meta-agglomerate, trachytic | Trachytic meta-agglomerate | C | AWEL | 21-JAN-02 | TMCM | 31-AUG-18 | U |
Displaying rows 1181 to 1200 of 3677