Vocabularies — view dictionary terms
DIC_ROCK_ALL (3677 rows)
Dictionary table based on the entire version 3 of the BGS Rock Classification Scheme and is populated directly from the 3 supplying tables (BGS.ROCK_NAME_V3, BGS.ROCK_COMPOSITE and BGS.DIC_ROCK_DUMMY). It contains both the base rock names and addditional codes required for specific application, eg. composite names for use on digital geological maps. It is formally approved as the official source of ALL database codes to be used in BGS corporate databases and MUST be followed.
Displaying rows 1161 to 1180 of 3677
| Row | CODE | SOURCE_CODE | DESCRIPTION | TRANSLATION | STATUS | USER_ENTERED | DATE_ENTERED | USER_UPDATED | DATE_UPDATED | TRANSFER | RCS_STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1161 | LUCTO | RN | Leucitolite - A foidolite in which the dominant feldspathoid mineral is leucite. British Geological Survey Research Report RR/99/06, section 5.1 and fig. 9. | Leucitolite | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | R | |
| 1162 | LUCTPH | RN | Tephritic-leucitite - A type of leucitite. In the Rock Classification Scheme, this rock plots in field 15b on the quartz - alkali feldspar - plagioclase - feldspathoid (QAPF) diagram; foids constitute 60 to 90% of light-coloured constituents; plagioclase is dominant over alkali feldspar. British Geological Survey Research Report RR/99/06, sections 5.2, 6.6. | Tephritic-leucitite | C | AWEL | 17-DEC-04 | TMCM | 22-FEB-19 | I | R |
| 1163 | LUCTR | RN | Leucitic rock - A type of exotic crystalline igneous rock. In all known leucitic rocks the leucite occurs as phenocrysts and should be readily identifiable in hand-specimen. In the Rock Classification Scheme, this class includes tephritic-leucitite, phonolitic-leucitite, and leucitite, corresponding to the three sub-fields of field 15 on the quartz - alkali feldspar - plagioclase - feldspathoid (QAPF) diagram. British Geological Survey Research Report RR/99/06, sections 5.2, 6.6. | Leucitic rock | C | GRBA | 24-FEB-00 | TMCM | 22-FEB-19 | A | |
| 1164 | LV | RN | Cobbles, gravelly [Unlithified Deposits Coding Scheme] | Gravelly cobbles [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 1165 | LVB | RN | Cobbles, gravelly, bouldery [Unlithified Deposits Coding Scheme] | Bouldery gravelly cobbles [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 1166 | LVC | RN | Cobbles, gravelly, clayey [Unlithified Deposits Coding Scheme] | Clayey gravelly cobbles [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 1167 | LVCB | RN | Lava, calcareous-basalt | Calcareous-basalt lava | C | AWEL | 21-JAN-02 | TMCM | 31-AUG-18 | U | |
| 1168 | LVCS | RN | Cobbles, gravelly, clayey, sandy [Unlithified Deposits Coding Scheme] | Sandy clayey gravelly cobbles [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 1169 | LVP | RN | Cobbles, gravelly, peaty [Unlithified Deposits Coding Scheme] | Peaty gravelly cobbles [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 1170 | LVRC | RN | Rhyolite, columnar | Columnar rhyolite | C | TMCM | 24-MAY-13 | TMCM | 31-AUG-18 | I | U |
| 1171 | LVS | RN | Cobbles, gravelly, sandy [Unlithified Deposits Coding Scheme] | Sandy gravelly cobbles [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 1172 | LVSB | RN | Cobbles, gravelly, sandy, bouldery [Unlithified Deposits Coding Scheme] | Bouldery sandy gravelly cobbles [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 1173 | LVSC | RN | Cobbles, gravelly, sandy, clayey [Unlithified Deposits Coding Scheme] | Clayey sandy gravelly cobbles [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 1174 | LVSZ | RN | Cobbles, gravelly, sandy, silty [Unlithified Deposits Coding Scheme] | Silty sandy gravelly cobbles [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 1175 | LVZS | RN | Cobbles, gravelly, silty, sandy [Unlithified Deposits Coding Scheme] | Sandy silty gravelly cobbles [UDCS] | C | DJLO | 20-FEB-09 | TMCM | 30-AUG-18 | I | U |
| 1176 | LWACKE | RN | Lithic-wacke - A type of wacke. In the Rock Classification Scheme, it is defined as shown in British Geological Survey Research Report RR/99/03, section 2.2 and figs. 3, 4. | Lithic-wacke | C | GRBA | 24-FEB-00 | TMCM | 08-MAR-19 | R | |
| 1177 | LZ | RN | Cobbles, silty [Unlithified Deposits Coding Scheme] | Silty cobbles [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 1178 | LZP | RN | Cobbles, silty, peaty [Unlithified Deposits Coding Scheme] | Peaty silty cobbles [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 1179 | LZS | RN | Cobbles, silty, sandy [Unlithified Deposits Coding Scheme] | Sandy silty cobbles [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U | |
| 1180 | LZSP | RN | Cobbles, silty, sandy, peaty [Unlithified Deposits Coding Scheme] | Peaty sandy silty cobbles [UDCS] | C | AWEL | 09-JAN-02 | TMCM | 30-AUG-18 | U |
Displaying rows 1161 to 1180 of 3677