Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 981 to 1000 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 981 | TRDA | TRACHYDACITE | TRDA | TRACHYDACITE | |
| 982 | TROCT | TROCTOLITE | TROCT | TROCTOLITE | |
| 983 | TRONA | TRONA | TRONA | TRONA | |
| 984 | TRR | TRACHYTIC-ROCK | TRR | TRACHYTIC-ROCK | |
| 985 | TRT | TRACHYTE (TAS) | TRT | TRACHYTE (TAS) | |
| 986 | TUF | TUFF | TUF | TUFF | |
| 987 | TUFA | TUFA | TUFA | TUFA | |
| 988 | TUFBRC | TUFF-BRECCIA | TUFBRC | TUFF-BRECCIA | |
| 989 | TUFIST | TUFFISITE | TUFIST | TUFFISITE | |
| 990 | TUFT | TUFFITE | TUFT | TUFFITE | |
| 991 | UKNOWN | UNKNOWN/UNCLASSIFIED ENTRY | DECK | DECK, SCAF,PLATFORM ABOVE SEA OR RIVER BED | |
| 992 | UKNOWN | UNKNOWN/UNCLASSIFIED ENTRY | UKNOWN | UNKNOWN/UNCLASSIFIED ENTRY | |
| 993 | ULCAT | ULTRACATACLASITE | ULCAT | ULTRACATACLASITE | |
| 994 | ULEXST | ULEXITE-STONE | ULEXST | ULEXITE-STONE | |
| 995 | ULMYL | ULTRAMYLONITE | ULMYL | ULTRAMYLONITE | |
| 996 | UMFT | ULTRAMAFITITE | UMFT | ULTRAMAFITITE | |
| 997 | UMMER | ULTRAMAFIC-MELILITIC-ROCKS | UMMER | ULTRAMAFIC-MELILITIC-ROCKS | |
| 998 | UMR | ULTRAMAFIC-ROCK | UMR | ULTRAMAFIC-ROCK | |
| 999 | VCBR | VOLCANICLASTIC-BRECCIA | VCBR | VOLCANICLASTIC-BRECCIA | |
| 1000 | VCBR | VOLCANICLASTIC-BRECCIA | VLBRC | VOLCANICLASTIC-BRECCIA |
Displaying rows 981 to 1000 of 1027