Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 961 to 980 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 961 | SPSOOZ | SPONGE-SPICULAR-OOZE | SPSOOZ | SPONGE-SPICULAR-OOZE | |
| 962 | SY | SYENITE | SYGNT | SYENITE | |
| 963 | SYGN | SYENOGRANITE | SYGN | SYENOGRANITE | |
| 964 | SYLVST | SYLVITE-STONE | SYLVST | SYLVITE-STONE | |
| 965 | SYR | SYENITIC-ROCK | SYR | SYENITIC-ROCK | |
| 966 | TALCR | TALC-ROCK | TALCR | TALC-ROCK | |
| 967 | TELGNT | TELAGINITE | TELGNT | TELAGINITE | |
| 968 | TEP | TEPHRITE | TEPT | TEPHRITE | |
| 969 | TEPFDI | TEPHRITIC-FOIDITE | TEPFDI | TEPHRITIC-FOIDITE | |
| 970 | TEPPN | TEPHRITIC-PHONOLITE | TEPCPN | TEPHRITIC-PHONOLITE | |
| 971 | TEPPNT | TEPHRI-PHONOLITE (TAS) | TEPPN | TEPHRI-PHONOLITE (TAS) | |
| 972 | TEPR | TEPHRITIC-ROCK | TEPTR | TEPHRITIC-ROCK | |
| 973 | TEPT | TEPHRITE (TAS) | TEPTT | TEPHRITE (TAS) | |
| 974 | - | WASHOV | WASHOVER FAN | DELETED FROM RCS1 | |
| 975 | - | WG | WORKED GROUND (WG) | NOW IN DIC_ARTIF_FORM | |
| 976 | TO | TONALITE | TO | TONALITE | |
| 977 | TPH | TEPHRA | TPH | TEPHRA | |
| 978 | TR | TRACHYTE | TR | TRACHYTE | |
| 979 | TRAND | TRACHYANDESITE | TRAND | TRACHYANDESITE | |
| 980 | TRBA | TRACHYBASALT | TRBA | TRACHYBASALT |
Displaying rows 961 to 980 of 1027