Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 921 to 940 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 921 | TFASST | TUFFACEOUS-SANDSTONE | TFASST | TUFFACEOUS-SANDSTONE | |
| 922 | SFBRC | SEDIMENTARY-FAULT BRECCIA | SFBRC | SEDIMENTARY-FAULT BRECCIA | |
| 923 | SHLMSD | SHELL-LIME-SEDIMENT | SHELBD | SHELL BANK DEPOSIT | NEW CODE SHLMSD |
| 924 | SHLWAS | SHALE WASTE | SHLWAS | SHALE WASTE | |
| 925 | SHMDST | SHELLY MUDSTONE (UNDIFFERENTIATED) | SHSMST | SHELLY SILICATE MUDSTONE | |
| 926 | SHOSH | SHOSHONITE | SHOSH | SHOSHONITE | |
| 927 | SICLY | SILICATE-CLAY | SICLY | SILICATE-CLAY | |
| 928 | SICOG | SILICATE-CONGLOMERATE | SICONG | SILICATE-CONGLOMERATE | |
| 929 | SICOG | SILICATE-CONGLOMERATE | SICOG | SILICATE-CONGLOMERATE | |
| 930 | SIGV | SILICATE-GRAVEL | SIGV | SILICATE-GRAVEL | |
| 931 | SILICR | SILICEOUS ROCKS | SILICR | SILICEOUS ROCKS | |
| 932 | SILOOZ | SILICEOUS-OOZE | SILOOZ | SILICEOUS-OOZE | |
| 933 | SIMST | SILICATE-MUDSTONE | SIMST | SILICATE-MUDSTONE | |
| 934 | SIMUD | SILICATE-MUD | SIMUD | SILICATE-MUD | |
| 935 | SISILT | SILICATE-SILT | SISILT | SILICATE-SILT | |
| 936 | SISLST | SILICATE-SILTSTONE | SISLST | SILICATE-SILTSTONE | |
| 937 | SISST | SILICATE-SANDSTONE | SISST | SILICATE-SANDSTONE | |
| 938 | SIST | SILICATE-SAND | SISND | SILICATE-SAND | |
| 939 | SITUFA | SILICEOUS TUFA | SLTUFA | SILICEOUS TUFA | |
| 940 | SKN | SKARN | SKN | SKARN |
Displaying rows 921 to 940 of 1027