Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 901 to 920 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 901 | ROCKWD | ROCK WASTE (DIFFERENTIATED) | ROCKWD | ROCK WASTE (DIFFERENTIATED) | |
| 902 | RODT | RODINGITES | RODT | RODINGITES | |
| 903 | RY | RHYOLITE | RY | RHYOLITE | |
| 904 | SCOAL | SAPROPELIC-COAL | SAPCOL | SAPROPELIC-COAL | |
| 905 | SEAT | SEATEARTH (UNDIFF) | OSSST | ORGANIC SILICEOUS SANDSTONE | |
| 906 | SEMPEL | SEMIPELITE | SEMPEL | SEMIPELITE | |
| 907 | SEPITE | SERPENTINITE | SEPITE | SERPENTINITE | |
| 908 | SEWAGE | SEWAGE | SEWAGE | SEWAGE | |
| 909 | SFAREN | SUBFELDSPATHIC-ARENITE | SFAREN | SUBFELDSPATHIC-ARENITE | |
| 910 | TFSLST | TUFFACEOUS-SILTSTONE | TFSLST | TUFFACEOUS-SILTSTONE | |
| 911 | THERM | THERMONATRITE | THERM | THERMONATRITE | |
| 912 | TFABR | TUFFACEOUS-BRECCIA | TFABR | TUFFACEOUS-BRECCIA | |
| 913 | TFACNG | TUFFACEOUS-CONGLOMERATE | TFACG | TUFFACEOUS-CONGLOMERATE | |
| 914 | TFAGRV | TUFFACEOUS-GRAVEL | TFAGV | TUFFACEOUS-GRAVEL | |
| 915 | TFAMST | TUFFACEOUS-MUDSTONE | TUFMST | TUFFACEOUS-MUDSTONE | |
| 916 | TFAMST | TUFFACEOUS-MUDSTONE | TFAMST | TUFFACEOUS-MUDSTONE | |
| 917 | TFAMUD | TUFFACEOUS-MUD | TFAMUD | TUFFACEOUS-MUD | |
| 918 | TFASD | TUFFACEOUS-SEDIMENT | TFASD | TUFFACEOUS-SEDIMENT | |
| 919 | TFASND | TUFFACEOUS-SAND | TFASND | TUFFACEOUS-SAND | |
| 920 | TFASR | TUFFACEOUS-SEDIMENTARY-ROCK | TFASDR | TUFFACEOUS-SEDIMENTARY-ROCK |
Displaying rows 901 to 920 of 1027