Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 41 to 60 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 41 | - | CONSTR | CONSTRUCTIONAL DEVELOPMENTS (LG) | NOW IN DIC_ARTIF_FORM | |
| 42 | - | COSBAR | COASTAL BARRIER DEPOSITS | DELETED FROM RCS1 | |
| 43 | - | COSRSM | COASTAL RECLAMATION SCHEMES | NOW IN DIC_LANDFRM_TYPE | |
| 44 | - | COVRLF | COVER OR VENEER (LANDFORM) | NOW IN DIC_LANDFRM_TYPE | |
| 45 | - | COVU | COVER OR VENEER (LANDFORMS OF UNKNOWN/UNCLASSIFIED ORIGIN) | DELETED FROM RCS1 | |
| 46 | - | CPLXLF | COMPLEX -LANDFORM | NOW IN DIC_LANDFRM_TYPE | |
| 47 | - | CPLXLS | COMPLEX-LANDSLIP | DELETED FROM RCS1 | |
| 48 | - | CPLXU | COMPLEX -LANDFORMS OF UNKNOWN/UNCLASSIFIED ORIGIN | DELETED FROM RCS1 | |
| 49 | - | CPSND | CLAYEY-PEBBLEY-SAND (UNKNOWN/INDUSTRIAL) | DELETED FROM RCS1 | |
| 50 | - | CRASH | CRYSTAL-ASH | DELETED | |
| 51 | - | CRTUF | CRYSTAL-TUFF | DELETED FROM RCS1 | |
| 52 | - | CUAWIG | CUT AWAY EXCAVATIONS (IG) | DELETED FROM RCS1 | |
| 53 | - | CUAWWG | CUT AWAY (EXCAVATIONS) (WG) | NOW IN DIC_ARTIF_FORM | |
| 54 | - | CUTIG | CUTTINGS (IG) | NOW IN DIC_ARTIF_FORM | |
| 55 | - | CUTWG | CUTTINGS (WG) | NOW IN DIC_ARTIF_FORM | |
| 56 | - | CVSNDS | COVER SANDS | DELETED FROM RCS1 | |
| 57 | - | CZONDP | COASTAL ZONE DEPOSITS | DELETED FROM RCS1 | |
| 58 | - | DEBFAL | DEBRIS-FALL | DELETED FROM RCS1 | |
| 59 | - | DEBFLW | DEBRIS-FLOW | DELETED FROM RCS1 | |
| 60 | - | DEBTOP | DEBRIS-TOPPLE | DELETED FROM RCS1 |
Displaying rows 41 to 60 of 1027