Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 21 to 40 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 21 | - | BDPCZ | BEACH DEPOSITS (COASTAL ZONE DEPOSITS) | DELETED FROM RCS1 | |
| 22 | - | BDSBS | BEACH DUNE SAND (BLOWN SAND) | DELETED FROM RCS1 | |
| 23 | - | BDSOBS | BEACH DUNE SAND (OLDER-BLOWN SAND) | DELETED FROM RCS1 | |
| 24 | - | BEDFRM | BEDFORMS | DELETED FROM RCS1 | |
| 25 | - | BELLDG | BELL PITS (DG) | NOW IN DIC_ARTIF_FORM | |
| 26 | - | BELLIG | BELL PITS (IG) | DELETED FROM RCS1 | |
| 27 | - | BELLWG | BELL PITS (WG) | NOW IN DIC_ARTIF_FORM | |
| 28 | - | BLOCK | BLOCKFIELD | DELETED FROM RCS1 | |
| 29 | - | BLWSND | BLOWN SAND | DELETED FROM RCS1 | |
| 30 | - | BRKRIG | BROKEN-ROCK-IGNEOUS | DELETED FROM RCS1 | |
| 31 | - | BRKRMT | BROKEN-ROCK-METAMORPHIC | DELETED FROM RCS1 | |
| 32 | - | BRKRSD | BROKEN-ROCK-SEDIMENTARY | DELETED FROM RCS1 | |
| 33 | - | CAMBER | CAMBERING | DELETED FROM RCS1 | |
| 34 | - | CHENDP | CHENIER DEPOSITS | DELETED FROM RCS1 | |
| 35 | - | CLMCBR | CALCITIC METACARBONATE-ROCK | DELETED FROM RCS1 | |
| 36 | - | CLYFLT | CLAY WITH FLINTS | DELETED FROM RCS1 | |
| 37 | - | CLYY | CLAYEY (UNKNOWN/INDUSTRIAL) | DELETED FROM RCS1 | |
| 38 | - | CNLMST | CONCRETIONARY LIMESTONE | DELETED FROM RCS1 | |
| 39 | - | COBU | COBBLES (UNKNOWN/INDUSTRIAL) | DELETED FROM RCS1 | |
| 40 | - | COMBD | COOMBE DEPOSITS | DELETED FROM RCS1 |
Displaying rows 21 to 40 of 1027