Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 401 to 420 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 401 | CLMCST | CALCITE-MICROSTONE | CLMCST | CALCITE-MICROSTONE | |
| 402 | CLMONC | CALCITE-MICRO-ONCOLITE | CLMCON | CALCITE-MICRO-ONCOLITE | |
| 403 | CLMSPT | CALCITE-MICROSPARSTONE | CLSST | CALCITE-MICROSPARSTONE | |
| 404 | CLMST | CALCITE-MUDSTONE | CLMST | CALCITE-MUDSTONE | |
| 405 | CLONC | CALCITE-ONCOLITE | CLONC | CALCITE-ONCOLITE | |
| 406 | CLOOL | CALCITE-OOLITE | CLOOL | CALCITE-OOLITE | |
| 407 | CLPEL | CALCITE-PELOIDITE | CLPEL | CALCITE-PELOIDITE | |
| 408 | CLPIS | CALCITE-PISOLITE | CLPIS | CALCITE-PISOLITE | |
| 409 | CLPSPT | CALCITE-PSEUDOSPARSTONE | CLPSST | CALCITE-PSEUDOSPARSTONE | |
| 410 | CLPST | CALCITE-PACKSTONE | CLPST | CALCITE-PACKSTONE | |
| 411 | CLSA | CLAYEY-SAND | CLYSND | CLAYEY-SAND (UNKNOWN/INDUSTRIAL) | MAPPED TO CLSA |
| 412 | CLSGV | CLAYEY-SANDY-GRAVEL | CLYSGV | CLAYEY-SANDY-GRAVEL (UNKNOWN/INDUSTRIAL) | NEW CODE CLSGV |
| 413 | CLSPST | CALCITE-SPARSTONE | CLSPST | CALCITE-SPARSTONE | |
| 414 | CLST | CALCITE-LIMESTONE | CLST | CALCITE-LIMESTONE | |
| 415 | CLWST | CALCITE-WACKESTONE | CLWS | CALCITE-WACKESTONE | |
| 416 | CLYBTW | CLAY (BRICK/TILE) WASTE | CLYBTW | CLAY (BRICK/TILE) WASTE | |
| 417 | CNMST | CANNEL-MUDSTONE | CMST | CANNEL-MUDSTONE | |
| 418 | COAL | COAL | COAL | COAL | |
| 419 | COBLE | COBBLE (GRAVEL) | COBLE | COBBLE (GRAVEL) | |
| 420 | FDSYR | FOID-SYENITIC-ROCK | FSYR | FOID-SYENITIC-ROCK |
Displaying rows 401 to 420 of 1027