Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 381 to 400 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 381 | CBFEST | CARBONACEOUS IRONSTONE | CBFEST | CARBONACEOUS IRONSTONE | |
| 382 | CBT | CARBONATITE | CBT | CARBONATITE | |
| 383 | CERMIC | CERAMIC WASTE | CERMIC | CERAMIC WASTE | |
| 384 | CHARNR | CHARNOCKITIC-ROCK | CHARNR | CHARNOCKITIC-ROCK | |
| 385 | CHEMDP | CHEMICAL DEPOSIT | CHEMDP | CHEMICAL DEPOSIT | |
| 386 | CHEMWU | CHEMICAL WASTE | CHEMW | CHEMICAL WASTE | |
| 387 | CHEMWU | CHEMICAL WASTE (UNDIFFERENTIATED) | CHEMWU | CHEMICAL WASTE (UNDIFFERENTIATED) | |
| 388 | CHINAW | CHINA CLAY WASTE | CHINAW | CHINA CLAY WASTE | |
| 389 | CHLK | CHALK | CHALK | CHALK | |
| 390 | CHRMT | CHROMITITE | CHRMT | CHROMITITE | |
| 391 | CHRT | CHERT | CHERT | CHERT | |
| 392 | CLARIN | CLARAIN | CLARIN | CLARAIN | |
| 393 | CLAY | CLAY | CLYI | CLAY | |
| 394 | CLAY | CLAY | CLYU | CLAY | |
| 395 | CLBST | CALCITE-BOUNDSTONE | CLBST | CALCITE-BOUNDSTONE | |
| 396 | CLCRET | CALCRETE | CLCRET | CALCRETE | |
| 397 | CLFST | CALCITE-FRAMESTONE | CLFST | CALCITE-FRAMESTONE | |
| 398 | CLGST | CALCITE-GRAINSTONE | CLGST | CALCITE-GRAINSTONE | |
| 399 | CLGV | CLAYEY-GRAVEL | CLYGV | CLAYEY-GRAVEL | MAPPED TO CLGV |
| 400 | CLINK | CLINKER | CLINK | CLINKER |
Displaying rows 381 to 400 of 1027