Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 268 to 287 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 268 | +~IR | IGNEOUS ROCK | IRD | IGNEOUS ROCK AND DEPOSIT | |
| 269 | +~NCR | CRYSTALLINE-ROCK [NORMAL] | NCR | CRYSTALLINE ROCK [NORMAL] | |
| 270 | +| ARTIFICAL AND NATURAL SUPERFICIAL DEPOSIT |
ARTSUP |
ARTIFICAL AND NATURAL SUPERFICIAL DEPOSIT |
|
|
| 271 | +| DEPOSITS OF UNKNOWN/UNCLASSIFIED ORIGIN |
DPU |
DEPOSITS OF UNKNOWN/UNCLASSIFIED ORIGIN |
|
|
| 272 | +| NATURAL SUPERFICIAL DEPOSIT |
NATSDP |
NATURAL SUPERFICIAL DEPOSIT |
|
|
| 273 | AEOLTE | AEOLIANITE (WHERE CEMENTED) | AEOLTE | AEOLIANITE (WHERE CEMENTED) | |
| 274 | AFGN | ALKALI-FELDSPAR-GRANITE | AFELGN | ALKALI-FELDSPAR-GRANITE | |
| 275 | AFGN | ALKALI-FELDSPAR-GRANITE | AFGN | ALKALI-FELDSPAR-GRANITE | |
| 276 | AFRY | ALKALI-FELDSPAR-RHYOLITE | AFRY | ALKALI-FELDSPAR-RHYOLITE | |
| 277 | AFSY | ALKALI-FELDSPAR-SYENITE | AFSY | ALKALI-FELDSPAR-SYENITE | |
| 278 | AFTR | ALKALI-FELDSPAR-TRACHYTE | AFTR | ALKALI-FELDSPAR-TRACHYTE | |
| 279 | AGATE | AGATE | AGATE | AGATE | |
| 280 | AGG | AGGLOMERATE | AGG | AGGLOMERATE | |
| 281 | AGGE | AGGREGATE | AGGE | AGGREGATE | |
| 282 | AKBST | ANKERITE-BOUNDSTONE | AKBST | ANKERITE-BOUNDSTONE | |
| 283 | AKFST | ANKERITE-FRAMESTONE | AKFST | ANKERITE-FRAMESTONE | |
| 284 | AKGST | ANKERITE-GRAINSTONE | AKGST | ANKERITE-GRAINSTONE | |
| 285 | AKMCST | ANKERITE-MICROSTONE | AKMCST | ANKERITE-MICROSTONE | |
| 286 | AKMSPT | ANKERITE-MICROSPARSTONE | AKMSST | ANKERITE-MICROSPARSTONE | |
| 287 | AKMST | ANKERITE-MUDSTONE | AKMST | ANKERITE-MUDSTONE |
Displaying rows 268 to 287 of 1027