Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 248 to 267 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 248 | ARMSPT | ARAGONITE-MICROSPARSTONE | ARMSST | ARAGONITE-MICROSPARSTONE | |
| 249 | +*SASR | SILICICLASTIC ARGILLACEOUS SEDIMENTS AND SILICICLASTIC ARGILLACEOUS SEDIMENTARY ROCKS | ARGROC | SILICICLASTIC ARGILLACEOUS SEDIMENTS AND SILICICLASTIC ARGILLACEOUS SEDIMENTARY ROCKS | |
| 250 | +*SNCS | SEDIMENTARY ROCKS AND SEDIMENTS COMPOSED OF NON-CARBONATE SALTS | SDRNCS | SEDIMENTARY ROCKS AND SEDIMENTS COMPOSED OF NON-CARBONATE SALTS | |
| 251 | +*SSR | SEDIMENT AND SEDIMENTARY ROCK | SEDROC | SEDIMENT AND SEDIMENTARY ROCK | |
| 252 | +*SSRO | SEDIMENTS AND SEDIMENTARY ROCKS RICH IN ORGANIC MATTER | OSDR | SEDIMENTS AND SEDIMENTARY ROCKS RICH IN ORGANIC MATTER | |
| 253 | +*SSSR | SILICICLASTIC SEDIMENTS AND SILICICLASTIC SEDIMENTARY ROCKS | SIROC | SILICICLASTIC SEDIMENTS AND SILICICLASTIC SEDIMENTARY ROCKS | |
| 254 | +~FIS | FRAGMENTAL IGNEOUS ROCK AND FRAGMENTAL IGNEOUS SEDIMENT | FRIRSD | FRAGMENTAL IGNEOUS ROCK AND SEDIMENT | |
| 255 | +@RSD | ROCK AND SEDIMENT | ROCK | ROCK AND DEPOSIT | |
| 256 | +^*SSD | VOLCANICLASTIC SEDIMENTARY ROCK AND VOLCANICLASTIC SEDIMENT | VCSEDR | VOLCANICLASTIC SEDIMENTARY ROCK AND VOLCANICLASTIC SEDIMENT | |
| 257 | +^~VIS | VOLCANICLASTIC-IGNEOUS ROCK AND VOLCANICLASTIC-IGNEOUS SEDIMENT | VCIRS | VOLCANICLASTIC-IGNEOUS ROCK AND VOLCANICLASTIC-IGNEOUS SEDIMENT | |
| 258 | +^PYSD | PYROCLASTIC ROCKS AND PYROCLASTIC SEDIMENTS | PYRRSD | PYROCLASTIC ROCKS AND PYROCLASTIC SEDIMENTS | |
| 259 | +~CGR | COARSE-GRAINED-NORMAL-CRYSTALLINE-ROCK | CGCR | COARSE-GRAINED CRYSTALLINE ROCK | |
| 260 | +~CGR | COARSE-GRAINED-NORMAL-CRYSTALLINE-ROCK | CGIGTO | COARSE-GRAINED IGNTOLITHS | |
| 261 | +~CIR | CRYSTALLINE-IGNEOUS-ROCK | CIR | CRYSTALLINE IGNEOUS ROCK | |
| 262 | +~ECR | CRYSTALLINE-ROCK [EXOTIC] | ECR | CRYSTALLINE ROCK [EXOTIC] | |
| 263 | +~FGNR | FINE-GRAINED-NORMAL-CRYSTALLINE-ROCK | FELIRD | FELSIC IGNEOUS ROCK | |
| 264 | +~FGNR | FINE-GRAINED-NORMAL-CRYSTALLINE-ROCK | FGCR | FINE-GRAINED CRYSTALLINE ROCK | |
| 265 | +~FGNR | FINE-GRAINED-NORMAL-CRYSTALLINE-ROCK | FGIGR | FINE-GRAINED IGNEOUS ROCK | |
| 266 | +~FGNR | FINE-GRAINED-NORMAL-CRYSTALLINE-ROCK | MFGIGR | MELANOCRATIC FINE-GRAINED IGNEOUS ROCK | |
| 267 | +~FGNR | FINE-GRAINED-NORMAL-CRYSTALLINE-ROCK | FGIGTO | FINE-GRAINED IGNTOLITHS |
Displaying rows 248 to 267 of 1027