Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 128 to 147 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 128 | - | MEGRPF | MEGA-RIPPLE FIELD | NOW IN DIC_LANDFRM_TYPE | |
| 129 | - | OFSHDG | OFFSHORE DUMPING GROUNDS | NOW IN DIC_ARTIF_FORM | |
| 130 | - | OLMELI | OLIVINE-MELILITITE | DELETED FROM RCS1 | |
| 131 | - | OPMNDG | OPENCAST MINERAL SITES (DG) | NOW IN DIC_ARTIF_FORM | |
| 132 | - | OPMNIG | OPENCAST MINERAL SITES (IG) | NOW IN DIC_ARTIF_FORM | |
| 133 | - | OPMNWG | OPENCAST MINERAL SITES (WG) | NOW IN DIC_ARTIF_FORM | |
| 134 | - | TIDFDP | TIDAL FLAT DEPOSITS | DELETED FROM RCS1 | |
| 135 | - | TIDRCD | TIDAL RIVER/CREEK DEPOSITS | DELETED FROM RCS1 | |
| 136 | - | SUBTID | SUB-TIDAL/SEABED DEPOSIT (GLACIO-MARINE) | DELETED FROM RCS1 | |
| 137 | - | SUPRAT | SUPRA-TIDAL DEPOSITS | DELETED FROM RCS1 | |
| 138 | - | TALUS | TALUS (SCREE) | DELETED FROM RCS1 | |
| 139 | - | TALUSC | TALUS CONE | DELETED FROM RCS1 | |
| 140 | - | TALUSS | TALUS SHEET | DELETED FROM RCS1 | |
| 141 | - | TEPLUC | TEPHRITIC-LEUCITITE | DELETED FROM RCS1 | |
| 142 | - | TERR | TERRACE (LANDFORM) | NOW IN DIC_LANDFRM_TYPE | |
| 143 | - | TERRU | TERRACE (LANDFORMS OF UNKNOWN/UNCLASSIFIED ORIGIN) | DELETED FROM RCS1 | |
| 144 | - | TEST | A TEST | DELETED FROM RCS1 | |
| 145 | - | TEST2 | ANOTHER TEST | DELETED FROM RCS1 | |
| 146 | - | OPWKIG | OPEN WORKINGS (IG) | NOW IN DIC_ARTIF_FORM | |
| 147 | - | OPWKWG | OPEN WORKINGS (WG) | NOW IN DIC_ARTIF_FORM |
Displaying rows 128 to 147 of 1027