Vocabularies — view dictionary terms
DIC_RCS1_MAP_RCS2 (1027 rows)
Dictionary table listing rocks and rock products in parts 1 and 2 of the BGS Rock Classification Scheme, eg. dolerite, brick.
Displaying rows 108 to 127 of 1027
| Row | RCS2_CODE | RCS2_DESCRIPTION | RCS1_CODE | RCS1_DESCRIPTION | COMMENTS |
|---|---|---|---|---|---|
| 108 | - | HUMMOR | HUMMOCKY MORAINE | NOW IN DIC_LANDFRM_TYPE | |
| 109 | - | IG | INFILLED GROUND (IG) | DELETED FROM RCS1 | |
| 110 | - | INDST | INDUSTRIAL SITES (LG) | NOW IN DIC_ARTIF_FORM | |
| 111 | - | INTDP | INTER-TIDAL DEPOSITS | DELETED FROM RCS1 | |
| 112 | - | KAME | KAME AND KETTLE DEPOSITS | NOW IN DIC_LANDFRM_TYPE | |
| 113 | - | LACBDP | LACUSTRINE BEACH DEPOSIT | DELETED FROM RCS1 | |
| 114 | - | LACDDP | LACUSTRINE DELTAIC DEPOSIT | DELETED FROM RCS1 | |
| 115 | - | LACDP | LACUSTRINE DEPOSIT | DELETED FROM RCS1 | |
| 116 | - | LACSFD | LACUSTRINE SHOREFACE DEPOSIT | DELETED FROM RCS1 | |
| 117 | - | LAHAR | LAHAR | DELETED FROM RCS1 | |
| 118 | - | LG | LANDSCAPED GROUND (LG) | NOW IN DIC_ARTIF_FORM | |
| 119 | - | LIASH | LITHIC-ASH | DELETED FROM RCS1 | |
| 120 | - | LITUF | LITHIC-TUFF | DELETED FROM RCS1 | |
| 121 | - | LNDFM | LANDFORM | DELETED FROM RCS1 | |
| 122 | - | LNDFMU | LANDFORMS OF UNKNOWN/UNCLASSIFIED ORIGIN | NOW IN DIC_LANDFRM_TYPE | |
| 123 | - | LNSPIG | LANDSCAPING (IG) | NOW IN DIC_ARTIF_FORM | |
| 124 | - | LNSPWG | LANDSCAPING (WG) | NOW IN DIC_ARTIF_FORM | |
| 125 | - | LODTIL | LODGEMENT TILL | DELETED FROM RCS1 | |
| 126 | - | LOESS | LOESS | DELETED FROM RCS1 | |
| 127 | - | MARDP | MARINE DEPOSITS | DELETED FROM RCS1 |
Displaying rows 108 to 127 of 1027