Vocabularies — view dictionary terms
DIC_PROFILE (534 rows)
Dictionary of profile descriptions (eg. staff based at Cardiff) and associated codes, as used by the staff movements diary.
Displaying rows 335 to 354 of 534
| Row | PROFILE | PROF_TYPE | DESCRIPTION |
|---|---|---|---|
| 335 | GRFDIS | team | GRFD IS Team |
| 336 | RHEIDL | team | Team involved in field work for the Rheidol Valley lead project |
| 337 | TGMARK | project team | Thames Gateway Business Development Team |
| 338 | KWSRFC | Team | Secretarial Focus Group |
| 339 | GILM | Site | Staff working at DTI Core Store Gilmerton |
| 340 | TGPG | project | Thamesgateway Pilet study group |
| 341 | PDS | Team | Project & Discipline Support |
| 342 | GSG | programme | Geomag and seismology |
| 343 | HHFC | Team | HHFC committee |
| 344 | DGSMLF | Team | LithoFrame development group |
| 345 | DATDEL | PROJECT | PEOPLE INVOLVED WITH DATA DELIVERY |
| 346 | MH_ENQ | Team | Murchison House Enquiry Staff |
| 347 | EROSIO | project | development of Soil Erosion Models |
| 348 | COVER | personnal | cover for NJR SEGS programme |
| 349 | COLD | Project | Staff involved in managing use of the cold stores |
| 350 | VISFAC | Team | Visualisation Facility Evaluation Team |
| 351 | JL_GIS | FOR_ADMIN | GIS developers reviewed by John Laxton |
| 352 | DGSMPL | Project | DGSM Project Leaders |
| 353 | LITHOF | Team | to define LithoFrame requirements |
| 354 | ENQS | Project | Enquiry Service Section Leaders |
Displaying rows 335 to 354 of 534