Vocabularies — view dictionary terms
DIC_PROFILE (534 rows)
Dictionary of profile descriptions (eg. staff based at Cardiff) and associated codes, as used by the staff movements diary.
Displaying rows 315 to 334 of 534
| Row | PROFILE | PROF_TYPE | DESCRIPTION |
|---|---|---|---|
| 315 | BADMIN | Badminton Sq | |
| 316 | ONYX | Project | Onxy project staff |
| 317 | ALBION | team | |
| 318 | DGSMIN | Project Team | Team for DGSM integration task |
| 319 | ESKFOR | Committee | Forum of users/operators of Eskdalemuir Observatory |
| 320 | ESTCON | Project | Estuarine Contamination project |
| 321 | MARKET | TEAM | BGS central marketeers |
| 322 | ATLAS | project | Britain beneath our feet |
| 323 | CFCRS | Training | Training course attendees |
| 324 | DGSMIT | Team | DGSM Integration team |
| 325 | DCFD | Team | SIGMA Digital Capture of Field Data |
| 326 | CO2GEO | Project | People involved in the project CO2GeoNet |
| 327 | MINEPL | Project | Mine Plan Project Team |
| 328 | GRFD | Personnel | Heads of Discipline |
| 329 | CAS2 | Team | Secretaries |
| 330 | SGS | Project | Saudi Training Project planners |
| 331 | AFGHAN | PROJECT | AFGHANISTAN MINERALS PROJECT |
| 332 | SALES | Team | |
| 333 | INFO | Inter-projec | Anyone interested in non-digital data - i.e. library, records, collections, enquiries, etc. |
| 334 | PIME02 | project team |
Displaying rows 315 to 334 of 534