Vocabularies — view dictionary terms
DIC_PROFILE (534 rows)
Dictionary of profile descriptions (eg. staff based at Cardiff) and associated codes, as used by the staff movements diary.
Displaying rows 195 to 214 of 534
| Row | PROFILE | PROF_TYPE | DESCRIPTION |
|---|---|---|---|
| 195 | ROTUND | Project | Publications Services Staff in KW Rotunda |
| 196 | NEAP | project | northern East Anglia Project |
| 197 | PMGG | Group | |
| 198 | HUMBER | Project | DGSM population project team Humber |
| 199 | IGS | Team | |
| 200 | 8650 | Team | Repro and Print Staff |
| 201 | REPRO | Team | Repro and Print Staff |
| 202 | DEEP | Team | 'Deep Geology' |
| 203 | MINEO | Project | MINEO project team |
| 204 | NGIS | Proj Mgers | NGIS Project Managers |
| 205 | RS | TEAM | REMOTE SENSING SECTION PERSONNEL |
| 206 | RG | Team | Former Regional Geophysics Group |
| 207 | COUNTY | project | Counties Resource Mapping Project Team |
| 208 | SUST | Project | Sustainability Project ESB 749 000 113 |
| 209 | GEOCHM | project | geochem project staff |
| 210 | EAP | Project | Members of the Edinburgh Anisotropy Project |
| 211 | FOOTIE | team | football team list |
| 212 | SUES | friends | sues friends |
| 213 | IGSSDG | Managers | District Geologists, Integrated Geoscience Surveys, Southern Britain |
| 214 | IGDI02 | PROJECT | INTERNET GDI PROJECT TEAM FY 2002-2003 |
Displaying rows 195 to 214 of 534