Vocabularies — view dictionary terms
DIC_PROFILE (534 rows)
Dictionary of profile descriptions (eg. staff based at Cardiff) and associated codes, as used by the staff movements diary.
Displaying rows 175 to 194 of 534
| Row | PROFILE | PROF_TYPE | DESCRIPTION |
|---|---|---|---|
| 175 | D/F | EMGB | Economic Minerals Geochemicals staff - D and F |
| 176 | CDSG | TEAM | Central Directorate Support Group |
| 177 | GHD-PM | Project | GeoHazarD Project Leaders |
| 178 | CGGC | Programmes | Coastal Geoscience and Global Change Programme |
| 179 | PERFSG | team | Performance Sub Group |
| 180 | NGISM | Programme | |
| 181 | PUS | Project | PUS project team members |
| 182 | LIBKW | Project | BGS Library - Keyworth |
| 183 | PAWS | staff | |
| 184 | IMPDG | Team | Information Management Programme Development Group |
| 185 | BASKET | Team | basket team |
| 186 | CONTAM | Team | People working on local authority contmainated land projects |
| 187 | HSSC | Team | HSSC committee members |
| 188 | HIRES | Project | Staff working on the HiRES project |
| 189 | IS_HOD | IS_TEAM | Assistant HODS |
| 190 | PIME01 | Team | Project personnel |
| 191 | G_MG | Keyworth | G + M G staff at Keyworth |
| 192 | ENQS. | PROJECT | People who work on the Enquiries Project in Keyworth |
| 193 | CEG | team | |
| 194 | KWSNS | Team | Keyworth SNS staff |
Displaying rows 175 to 194 of 534