Vocabularies — view dictionary terms
DIC_PRODUCT_FILE_EXTENSION (186 rows)
Dictionary table containing file extensions for files in the table MODEL_LOB_STORE_FILE, which are product specific. Eg: EarthVision has extns: 2GRPT=2D Grid data points; 2GRD=2D Grid data defined as Origin + Offsets.
Displaying rows 21 to 40 of 186
| Row | PRODUCT_CODE | PRODUCT_MODULE_CODE | EXTENSION_STRING | EXTENSION_DESCRIPTION | DATA_STORAGE_TYPE_IND | GLOS_FILETYPE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|
| 21 | E2 | GE | FACES | B | OT | C | 01-SEP-03 | ||
| 22 | E2 | GE | NVFLT | Non vertical fault bounding polygons | A | OT | C | 01-SEP-03 | |
| 23 | E2 | GE | PLY | A | OT | C | 01-SEP-03 | ||
| 24 | E3 | GE | PLY | Polygon file | A | OT | C | 01-SEP-03 | |
| 25 | E3 | GE | RGB | B | OT | C | 01-SEP-03 | ||
| 26 | E3 | GE | SEQ | Configuration file specifying the loactions of the various files making up a model | A | PR | C | 01-SEP-03 | |
| 27 | E2 | GE | VFL | A | OT | C | 01-SEP-03 | 29-JUN-04 | |
| 28 | E2 | GE | VFLT | Vertical fault traces: ascii data, fault labels and x,y coordinates | A | GP | C | 01-SEP-03 | 08-NOV-05 |
| 29 | E3 | GE | VFLT | Vertical fault traces: ascii data, fault labels and x,y coordinates | A | OT | C | 01-SEP-03 | |
| 30 | VL | EN | DGD | Database design | B | PR | C | 01-SEP-03 | |
| 31 | VL | EN | DGL | Project Specification | A | PR | C | 01-SEP-03 | |
| 32 | VL | EN | DGX | Database index | B | PR | C | 01-SEP-03 | 24-MAY-05 |
| 33 | VL | EN | CSH | Hamilton C Shell | B | PR | C | 01-SEP-03 | |
| 34 | VL | EN | SCR_CAT | Non-specific Vulcan | B | PR | C | 01-SEP-03 | |
| 35 | VL | EN | WND | Coordinate extents of Windows | B | PR | C | 01-SEP-03 | |
| 36 | VL | EN | DEFAULTS | Envisage default settings | B | PR | C | 01-SEP-03 | 24-MAY-05 |
| 37 | VL | EN | SCD | Colour scheme definition | B | PR | C | 01-SEP-03 | |
| 38 | VL | EN | SFT | Triangulation for Base of Stratigraphic Surfaces | B | TR | C | 01-SEP-03 | |
| 39 | VL | EN | 00T | Triangulation for Geological Structure Surfaces | B | TR | C | 01-SEP-03 | |
| 40 | VL | EN | SFG | Grid for Base of Stratigraphic or other surface | B | GP | C | 01-SEP-03 |
Displaying rows 21 to 40 of 186