Vocabularies — view dictionary terms
DIC_PAL_TAXON (74 rows)
A dictionary of fossil groups. NB 1: This has different design to the first Palaeosaurus version. NB 2: This will need to be replaced eventually with a hierarchical lexicon of fossil taxonomy (of which this table could form the heart).
Displaying rows 35 to 54 of 74
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | ORDER_CTRL | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|
| 35 | AGLASPIDIDA | ARTHROPODA: AGLASPIDIDA | C | Arthropoda: Aglaspidida | 115 | 28-JUL-03 | |
| 36 | PYCNOGONIDA | ARTHROPODA: PYCNOGONIDA | C | Arthropoda: Pycnogonida | 120 | 28-JUL-03 | |
| 37 | CHELICERATA | ARTHROPODA: CHELICERATA | C | Arthropoda: Chelicerata | 125 | 28-JUL-03 | |
| 38 | CRUSTACEA | ARTHROPODA: CRUSTACEA EXCL. OSTRACODA | C | Arthropoda: Crustacea excl. Ostracoda | 130 | 28-JUL-03 | |
| 39 | OSTRACODA | ARTHROPODA: OSTRACODA | C | Arthropoda: Ostracoda | 135 | 28-JUL-03 | |
| 40 | EUTHYCARCINOIDEA | ARTHROPODA: EUTHYCARCINOIDEA | C | Arthropoda: Euthycarcinoidea | 140 | 28-JUL-03 | |
| 41 | MYRIAPODA | ARTHROPODA: MYRIAPODA | C | Arthropoda: Myriapoda | 145 | 28-JUL-03 | |
| 42 | HEXAPODA | ARTHROPODA: HEXAPODA | C | Arthropoda: Hexapoda | 150 | 28-JUL-03 | |
| 43 | BRACHIOPODA | BRACHIOPODA | C | Brachiopoda | 155 | 28-JUL-03 | |
| 44 | PHORONIDA | PHORONIDA | C | Phoronida | 160 | 28-JUL-03 | |
| 45 | BRYOZOA | BRYOZOA | C | Bryozoa | 165 | 28-JUL-03 | |
| 46 | ECHINODERMATA | ECHINODERMATA | C | Echinodermata | 170 | 28-JUL-03 | |
| 47 | CHAETOGNATH | CHAETOGNATHS | C | Chaetognaths | 175 | 28-JUL-03 | |
| 48 | HEMICHORDATE | HEMICHORDATES | C | Hemichordates | 180 | 28-JUL-03 | |
| 49 | CALCICHORDATE | CALCICHORDATES | C | Calcichordates | 185 | 28-JUL-03 | |
| 50 | CEPHALOCHORDATE | CEPHALOCHORDATES | C | Cephalochordates | 190 | 28-JUL-03 | |
| 51 | TUNICATE | TUNICATES | C | Tunicates | 195 | 28-JUL-03 | |
| 52 | GRAPTOLITHINA | GRAPTOLITHINA | C | Graptolithina | 200 | 28-JUL-03 | |
| 53 | CONODONTA | CONODONTA | C | Conodonta | 205 | 28-JUL-03 | |
| 54 | FISH | FISH: UNDIFFERENTIATED | C | Fish: Undifferentiated | 210 | 28-JUL-03 |
Displaying rows 35 to 54 of 74