Vocabularies — view dictionary terms
DIC_PAL_TAXON (74 rows)
A dictionary of fossil groups. NB 1: This has different design to the first Palaeosaurus version. NB 2: This will need to be replaced eventually with a hierarchical lexicon of fossil taxonomy (of which this table could form the heart).
Displaying rows 15 to 34 of 74
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | ORDER_CTRL | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|
| 15 | MONERA | MONERA (BLUE-GREEN ALGAE, BACTERIA) | C | Monera (blue-green algae, bacteria) | 15 | 28-JUL-03 | |
| 16 | FUNGI | FUNGI | C | Fungi | 20 | 28-JUL-03 | |
| 17 | ALGAE | ALGAE | C | Algae | 25 | 28-JUL-03 | |
| 18 | PORIFERA | PORIFERA (SPONGES) | C | Porifera (sponges) | 30 | 28-JUL-03 | |
| 19 | COELENTERATA | COELENTERATA (SEA ANEMONES, JELLYFISH, CORALS) | C | Coelenterata (sea anemones, jellyfish, corals) | 35 | 28-JUL-03 | |
| 20 | ARCHAEOCYATHID | ARCHAEOCYATHA | C | Archaeocyatha | 40 | 28-JUL-03 | |
| 21 | MOLLUSCA | MOLLUSCA: UNDIFFERENTIATED | C | Mollusca: Undifferentiated | 45 | 28-JUL-03 | |
| 22 | AMPHINEURA | MOLLUSCA: AMPHINEURA | C | Mollusca: Amphineura | 50 | 28-JUL-03 | |
| 23 | MONOPLACOPHORA | MOLLUSCA: MONOPLACOPHORA | C | Mollusca: Monoplacophora | 55 | 28-JUL-03 | |
| 24 | GASTROPODA | MOLLUSCA: GASTROPODA | C | Mollusca: Gastropoda | 60 | 28-JUL-03 | |
| 25 | NAUTILOIDEA | MOLLUSCA: NAUTILOIDEA | C | Mollusca: Nautiloidea | 65 | 28-JUL-03 | |
| 26 | AMMONOIDEA | MOLLUSCA: AMMONOIDEA | C | Mollusca: Ammonoidea | 70 | 28-JUL-03 | |
| 27 | COLEOIDEA | MOLLUSCA: COLEOIDEA (BELEMNITES) | C | Mollusca: Coleoidea (belemnites) | 75 | 28-JUL-03 | 07-AUG-03 |
| 28 | ROSTROCONCHIA | MOLLUSCA: ROSTROCONCHIA | C | Mollusca: Rostroconchia | 80 | 28-JUL-03 | |
| 29 | SCAPHOPODA | MOLLUSCA: SCAPHOPODA | C | Mollusca: Scaphopoda | 85 | 28-JUL-03 | |
| 30 | BIVALVIA | MOLLUSCA: BIVALVIA | C | Mollusca: Bivalvia | 90 | 28-JUL-03 | |
| 31 | MOLL INCERTAE SEDIS | MOLLUSCA: INCERTAE SEDIS | C | Mollusca: Incertae Sedis | 95 | 28-JUL-03 | |
| 32 | ANNELIDA | ANNELIDA | C | Annelida | 100 | 28-JUL-03 | |
| 33 | ARTHROPODA | ARTHROPODA: UNDIFFERENTIATED | C | Arthropoda: Undifferentiated | 105 | 28-JUL-03 | |
| 34 | TRILOBITA | ARTHROPODA: TRILOBITA | C | Arthropoda: Trilobita | 110 | 28-JUL-03 |
Displaying rows 15 to 34 of 74