Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 41 to 60 of 556 Displaying rows 61 to 80 of 556 Go to the next page - rows 81 to 100 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
61 90NE  310765.9  414280.5  339140  414141.2  339329.9  432968.7  310911.1  433108     
62 90NW  282391.8  414419.8  310765.9  414280.5  310911.1  433108  282492.3  433247.3     
63 09+  479984.5  58139  536649.8  59196.9  535675.4  96686.8  478995.7  95628.9     
64 09+SW  479984.5  58139  508317.2  58667.9  507826.4  77412.9  479490.1  76884     
65 74  282230.8  319515.8  338314.8  319044.7  337875.4  356353.6  282089.6  356885.4     
66 74SW  282230.8  319515.8  310272.8  319280.3  310127.7  337949.9  282160.2  338200.6     
67 72  383865.3  319065.8  426684.4  319205  426570.8  356714.8  383497.4  356530.6     
68 72SW  383865.3  319065.8  405274.9  319135.4  405154.5  337879.1  383681.4  337798.2     
69 72SE  405274.9  319135.4  426684.4  319205  426627.6  337959.9  405154.5  337879.1     
70 72NE  405154.5  337879.1  426627.6  337959.9  426570.8  356714.8  405034.1  356622.7     
71 72NW  383681.4  337798.2  405154.5  337879.1  405034.1  356622.7  383497.4  356530.6     
72 73  338314.8  319044.7  383865.3  319065.8  383497.4  356530.6  337875.4  356353.6     
73 73SW  338314.8  319044.7  361090.1  319055.3  360888.3  337748.7  338095.1  337699.2     
74 73SE  361090.1  319055.3  383865.3  319065.8  383681.4  337798.2  360888.3  337748.7     
75 73NE  360888.3  337748.7  383681.4  337798.2  383497.4  356530.6  360686.4  356442.1     
76 73NW  338095.1  337699.2  360888.3  337748.7  360686.4  356442.1  337875.4  356353.6     
77 83  471757.3  356900  528488.5  358486.6  527460.6  395891.1  470705.2  394448.8     
78 83SW  471757.3  356900  500122.9  357693.3  499602.9  376431.7  471231.3  375674.4     
79 83SE  500122.9  357693.3  528488.5  358486.6  527974.6  377188.8  499602.9  376431.7     
80 83NE  499602.9  376431.7  527974.6  377188.8  527460.6  395891.1  499082.9  395170     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 41 to 60 of 556 Displaying rows 61 to 80 of 556 Go to the next page - rows 81 to 100 of 556 Go to the end - rows 537 to 556 of 556