Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 21 to 40 of 556 Displaying rows 41 to 60 of 556 Go to the next page - rows 61 to 80 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
41 86NE  498565.3  413843.7  526937.6  414602  526414.5  433312.8  498047.7  432517.4     
42 86NW  470193  413085.4  498565.3  413843.7  498047.7  432517.4  469680.8  431721.9     
43 87  426384.8  394638.3  470705.2  394448.8  469680.8  431721.9  426205.9  432141.7     
44 87SW  426384.8  394638.3  448545  394543.6  448244.2  413237.7  426295.4  413390     
45 87SE  448545  394543.6  470705.2  394448.8  470193  413085.4  448244.2  413237.7     
46 87NE  448244.2  413237.7  470193  413085.4  469680.8  431721.9  447943.4  431931.8     
47 87NW  426295.4  413390  448244.2  413237.7  447943.4  431931.8  426205.9  432141.7     
48 88  383141.1  394967.7  426384.8  394638.3  426205.9  432141.7  382973.3  432547.5     
49 88SW  383141.1  394967.7  404763  394803  404676.3  413573.8  383057.2  413757.6     
50 88SE  404763  394803  426384.8  394638.3  426295.4  413390  404676.3  413573.8     
51 88NE  404676.3  413573.8  426295.4  413390  426205.9  432141.7  404589.6  432344.6     
52 88NW  383057.2  413757.6  404676.3  413573.8  404589.6  432344.6  382973.3  432547.5     
53 89  338950.1  395313.7  383141.1  394967.7  382973.3  432547.5  339329.9  432968.7     
54 89SW  338950.1  395313.7  361045.6  395140.7  361098.6  413949.4  339140  414141.2     
55 89SE  361045.6  395140.7  383141.1  394967.7  383057.2  413757.6  361098.6  413949.4     
56 89NE  361098.6  413949.4  383057.2  413757.6  382973.3  432547.5  361151.6  432758.1     
57 89NW  339140  414141.2  361098.6  413949.4  361151.6  432758.1  339329.9  432968.7     
58 90  282291.3  395592.3  338950.1  395313.7  339329.9  432968.7  282492.3  433247.3     
59 90SW  282291.3  395592.3  310620.7  395453  310765.9  414280.5  282391.8  414419.8     
60 90SE  310620.7  395453  338950.1  395313.7  339140  414141.2  310765.9  414280.5     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 21 to 40 of 556 Displaying rows 41 to 60 of 556 Go to the next page - rows 61 to 80 of 556 Go to the end - rows 537 to 556 of 556