Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 297 to 316 of 556 Displaying rows 317 to 336 of 556 Go to the next page - rows 337 to 356 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
317 35SE  360304.2  169166.7  383757.6  169063.8  383779.1  187801.5  360433  187880.8     
318 35NE  360433  187880.8  383779.1  187801.5  383800.6  206539.1  360561.8  206595     
319 35NW  337086.8  187960.2  360433  187880.8  360561.8  206595  337323  206650.9     
320 36  280143.1  169505.1  336850.7  169269.5  337323  206650.9  280488.1  207123     
321 36SW  280143.1  169505.1  308496.9  169387.3  308701.2  188137.1  280315.6  188314     
322 36SE  308496.9  169387.3  336850.7  169269.5  337086.8  187960.2  308701.2  188137.1     
323 19SE  360116.6  131737.4  383807.5  131734.4  383782.6  150399.1  360210.4  150452     
324 19NE  360210.4  150452  383782.6  150399.1  383757.6  169063.8  360304.2  169166.7     
325 17SE  359923.1  56615  383796.5  56650.1  383776  75459.3  359914  75399.5     
326 17NE  359914  75399.5  383776  75459.3  383755.4  94268.5  359904.8  94184     
327 17NW  336051.9  75339.7  359914  75399.5  359904.8  94184  336054.2  94099.5     
328 18  336054.2  94099.5  383755.4  94268.5  383807.5  131734.4  336425.7  131740.4     
329 18SW  336054.2  94099.5  359904.8  94184  360010.7  112960.7  336239.9  112920     
330 18SE  359904.8  94184  383755.4  94268.5  383781.5  113001.5  360010.7  112960.7     
331 18NE  360010.7  112960.7  383781.5  113001.5  383807.5  131734.4  360116.6  131737.4     
332 18NW  336239.9  112920  360010.7  112960.7  360116.6  131737.4  336425.7  131740.4     
333 19  336425.7  131740.4  383807.5  131734.4  383757.6  169063.8  336850.7  169269.5     
334 19SW  336425.7  131740.4  360116.6  131737.4  360210.4  150452  336638.2  150505     
335 28SW  166127.7  133580.7  194474.6  133177.8  194710.9  151925  166329.3  152492.1     
336 28SE  194474.6  133177.8  222821.5  132774.8  223092.5  151358  194710.9  151925     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 297 to 316 of 556 Displaying rows 317 to 336 of 556 Go to the next page - rows 337 to 356 of 556 Go to the end - rows 537 to 556 of 556