Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 277 to 296 of 556 Displaying rows 297 to 316 of 556 Go to the next page - rows 317 to 336 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
297 42SW  280488.1  207123  308905.6  206887  309058.8  225646.9  280652.9  225852.2     
298 42SE  308905.6  206887  337323  206650.9  337464.7  225441.7  309058.8  225646.9     
299 42NE  309058.8  225646.9  337464.7  225441.7  337606.4  244232.4  309212.1  244406.9     
300 42NW  280652.9  225852.2  309058.8  225646.9  309212.1  244406.9  280817.7  244581.3     
301 43  337323  206650.9  383800.6  206539.1  383966.3  244144.9  337606.4  244232.4     
302 43SW  337323  206650.9  360561.8  206595  360674.1  225391.8  337464.7  225441.7     
303 43SE  360561.8  206595  383800.6  206539.1  383883.5  225342  360674.1  225391.8     
304 43NE  360674.1  225391.8  383883.5  225342  383966.3  244144.9  360786.4  244188.7     
305 43NW  337464.7  225441.7  360674.1  225391.8  360786.4  244188.7  337606.4  244232.4     
306 33SW  126423.5  2306.6  145201  2035.8  145621.4  30436.6  126844.5  30713.9     
307 33SE  145201  2035.8  163978.4  1765  164398.3  30159.2  145621.4  30436.6     
308 33NE  145621.4  30436.6  164398.3  30159.2  164818.2  58553.4  146041.8  58837.4     
309 33NW  126844.5  30713.9  145621.4  30436.6  146041.8  58837.4  127265.4  59121.3     
310 34  383757.6  169063.8  429355.5  169230.5  428365.7  206737.1  383800.6  206539.1     
311 34SW  383757.6  169063.8  406556.6  169147.2  406319.8  187892.6  383779.1  187801.5     
312 34SE  406556.6  169147.2  429355.5  169230.5  428860.6  187983.8  406319.8  187892.6     
313 34NE  406319.8  187892.6  428860.6  187983.8  428365.7  206737.1  406083.2  206638.1     
314 34NW  383779.1  187801.5  406319.8  187892.6  406083.2  206638.1  383800.6  206539.1     
315 35  336850.7  169269.5  383757.6  169063.8  383800.6  206539.1  337323  206650.9     
316 35SW  336850.7  169269.5  360304.2  169166.7  360433  187880.8  337086.8  187960.2     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 277 to 296 of 556 Displaying rows 297 to 316 of 556 Go to the next page - rows 317 to 336 of 556 Go to the end - rows 537 to 556 of 556