Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 261 to 280 of 556 Displaying rows 281 to 300 of 556 Go to the next page - rows 301 to 320 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
281 39  126386.8  210373.8  167446.8  208911.4  168421  246418.8  127361  247926.7     
282 39SW  126386.8  210373.8  146916.8  209642.6  147403.9  228407.7  126873.9  229150.3     
283 39SE  146916.8  209642.6  167446.8  208911.4  167933.9  227665.1  147403.9  228407.7     
284 39NE  147403.9  228407.7  167933.9  227665.1  168421  246418.8  147891  247172.8     
285 39NW  126873.9  229150.3  147403.9  228407.7  147891  247172.8  127361  247926.7     
286 40  167446.8  208911.4  224269.8  207403.5  225242.9  244886.4  168421  246418.8     
287 40SW  167446.8  208911.4  195858.3  208157.5  196345.1  226905  167933.9  227665.1     
288 40SE  195858.3  208157.5  224269.8  207403.5  224756.4  226145  196345.1  226905     
289 40NE  196345.1  226905  224756.4  226145  225242.9  244886.4  196832  245652.6     
290 40NW  167933.9  227665.1  196345.1  226905  196832  245652.6  168421  246418.8     
291 41  224269.8  207403.5  280488.1  207123  280817.7  244581.3  225242.9  244886.4     
292 41SW  224269.8  207403.5  252379  207263.3  252704.6  225998.6  224756.4  226145     
293 41SE  252379  207263.3  280488.1  207123  280652.9  225852.2  252704.6  225998.6     
294 41NE  252704.6  225998.6  280652.9  225852.2  280817.7  244581.3  253030.3  244733.9     
295 41NW  224756.4  226145  252704.6  225998.6  253030.3  244733.9  225242.9  244886.4     
296 42  280488.1  207123  337323  206650.9  337606.4  244232.4  280817.7  244581.3     
297 42SW  280488.1  207123  308905.6  206887  309058.8  225646.9  280652.9  225852.2     
298 42SE  308905.6  206887  337323  206650.9  337464.7  225441.7  309058.8  225646.9     
299 42NE  309058.8  225646.9  337464.7  225441.7  337606.4  244232.4  309212.1  244406.9     
300 42NW  280652.9  225852.2  309058.8  225646.9  309212.1  244406.9  280817.7  244581.3     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 261 to 280 of 556 Displaying rows 281 to 300 of 556 Go to the next page - rows 301 to 320 of 556 Go to the end - rows 537 to 556 of 556