Vocabularies — view dictionary terms


DIC_OLD_ONE_INCH_COORD (556 rows)
Dictionary table listing One-inch sheets and their spatial coordinates (eg, SWE, SWN etc).


Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 241 to 260 of 556 Displaying rows 261 to 280 of 556 Go to the next page - rows 281 to 300 of 556 Go to the end - rows 537 to 556 of 556

Row SHEET SWE SWN SEE SEN NEE NEN NWE NWN DATE_ENTERED DATE_UPDATED
261 36NE  308701.2  188137.1  337086.8  187960.2  337323  206650.9  308905.6  206887     
262 36NW  280315.6  188314  308701.2  188137.1  308905.6  206887  280488.1  207123     
263 37  223363.4  169941.1  280143.1  169505.1  280488.1  207123  224269.8  207403.5     
264 37SW  223363.4  169941.1  251753.3  169723.1  252066.1  188493.2  223816.6  188672.3     
265 37SE  251753.3  169723.1  280143.1  169505.1  280315.6  188314  252066.1  188493.2     
266 37NE  252066.1  188493.2  280315.6  188314  280488.1  207123  252379  207263.3     
267 37NW  223816.6  188672.3  252066.1  188493.2  252379  207263.3  224269.8  207403.5     
268 38  166530.9  171403.5  223363.4  169941.1  224269.8  207403.5  167446.8  208911.4     
269 38SW  166530.9  171403.5  194947.2  170672.3  195402.7  189414.9  166988.9  190157.5     
270 38SE  194947.2  170672.3  223363.4  169941.1  223816.6  188672.3  195402.7  189414.9     
271 47NW  532141.6  227672.8  560503.3  228417.6  560004.3  247072  531642.6  246286.5     
272 48  589364.1  210467.4  646198.4  212052  645164.4  249438  588365.9  247857.5     
273 48SW  589364.1  210467.4  617781.3  211259.7  617273.2  229953.7  588865  229162.5     
274 48SE  617781.3  211259.7  646198.4  212052  645681.4  230745  617273.2  229953.7     
275 48NE  617273.2  229953.7  645681.4  230745  645164.4  249438  616765.1  248647.8     
276 48NW  588865  229162.5  617273.2  229953.7  616765.1  248647.8  588365.9  247857.5     
277 49  645164.4  249438  702003.4  251018.6  701135.4  288355.7  644245.4  286893.9     
278 49SW  645164.4  249438  673583.9  250228.3  673137.1  268926.5  644704.9  268166     
279 38NE  195402.7  189414.9  223816.6  188672.3  224269.8  207403.5  195858.3  208157.5     
280 38NW  166988.9  190157.5  195402.7  189414.9  195858.3  208157.5  167446.8  208911.4     

Go to the start - rows 1 to 20 of 556 Go to the previous page - rows 241 to 260 of 556 Displaying rows 261 to 280 of 556 Go to the next page - rows 281 to 300 of 556 Go to the end - rows 537 to 556 of 556