Vocabularies — view dictionary terms
DIC_MUNSELL_COLOUR (429 rows)
A dictionary of Munsell Colours as they appear in the universal Munsell Colour chart. Each colour is defined by a 4 primary fields:Base Colour, Hue, (these 2 combined give you a position on the Munsell Colour).
Displaying rows 61 to 80 of 429
| Row | MUNSELL_BASE_COLOUR_CODE | MUNSELL_HUE_CODE | MUNSELL_VALUE_CODE | MUNSELL_CHROMA_CODE | ROCK_SOIL_BASE_COLOUR_CODE | ROCK_SOIL_COL_QUALIFIER_CODE | ROCK_SOIL_COL_QUALIFIER_CODE_2 | ROCK_SOIL_SHADE_CODE | ROCK_SOIL_COL_STRENGTH_CODE | BGS_BASE_COLOUR_CODE | BGS_COL_QUALIFIER_CODE | BGS_SHADE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | YR | 2.5 | 6 | 8 | RE | L | OR | BR | M | C | 18-OCT-01 | ||||
| 62 | YR | 2.5 | 7 | 1 | GY | RE | L | GY | RE | L | C | 18-OCT-01 | |||
| 63 | YR | 2.5 | 7 | 2 | RE | PA | GY | RE | L | C | 18-OCT-01 | ||||
| 64 | YR | 2.5 | 7 | 3 | BR | RE | L | GY | RE | L | C | 18-OCT-01 | |||
| 65 | Y | 5 | 6 | 3 | OL | PA | GY | OL | L | C | 18-OCT-01 | ||||
| 66 | Y | 5 | 6 | 4 | YE | GY | PA | GY | OL | L | C | 18-OCT-01 | |||
| 67 | Y | 5 | 4 | 2 | GY | OL | OL | . | D | C | 18-OCT-01 | ||||
| 68 | Y | 5 | 4 | 3 | GY | OL | OL | . | D | C | 18-OCT-01 | ||||
| 69 | Y | 5 | 4 | 4 | BR | OL | MO | OL | . | D | C | 18-OCT-01 | |||
| 70 | Y | 5 | 5 | 1 | GY | GY | OL | M | C | 18-OCT-01 | |||||
| 71 | Y | 5 | 5 | 2 | GY | OL | L | GY | OL | M | C | 18-OCT-01 | |||
| 72 | Y | 5 | 5 | 3 | OL | GY | OL | M | C | 18-OCT-01 | |||||
| 73 | Y | 5 | 5 | 4 | OL | OL | . | M | C | 18-OCT-01 | |||||
| 74 | Y | 5 | 5 | 6 | BR | OL | L | OL | . | M | C | 18-OCT-01 | |||
| 75 | Y | 5 | 6 | 1 | GY | OL | L | GY | OL | L | C | 18-OCT-01 | |||
| 76 | Y | 5 | 6 | 2 | GY | OL | L | GY | OL | L | C | 18-OCT-01 | |||
| 77 | B | 5 | 7 | 6 | BL | L | BL | . | L | C | 18-OCT-01 | ||||
| 78 | B | 5 | 8 | 2 | BL | PA | BL | . | L | C | 18-OCT-01 | ||||
| 79 | B | 5 | 9 | 1 | WH | BL | WH | BL | . | C | 18-OCT-01 | ||||
| 80 | BG | 5 | 3 | 2 | BL | GR | GY | GR | BL | D | C | 18-OCT-01 |
Displaying rows 61 to 80 of 429