Vocabularies — view dictionary terms
DIC_MUNSELL_COLOUR (429 rows)
A dictionary of Munsell Colours as they appear in the universal Munsell Colour chart. Each colour is defined by a 4 primary fields:Base Colour, Hue, (these 2 combined give you a position on the Munsell Colour).
Displaying rows 401 to 420 of 429
| Row | MUNSELL_BASE_COLOUR_CODE | MUNSELL_HUE_CODE | MUNSELL_VALUE_CODE | MUNSELL_CHROMA_CODE | ROCK_SOIL_BASE_COLOUR_CODE | ROCK_SOIL_COL_QUALIFIER_CODE | ROCK_SOIL_COL_QUALIFIER_CODE_2 | ROCK_SOIL_SHADE_CODE | ROCK_SOIL_COL_STRENGTH_CODE | BGS_BASE_COLOUR_CODE | BGS_COL_QUALIFIER_CODE | BGS_SHADE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | PB | 5 | 7 | 1 | GY | BL | L | O | 25-OCT-01 | ||||||
| 402 | BG | 5 | 8 | 1 | GY | GR | L | O | 25-OCT-01 | ||||||
| 403 | BG | 10 | 8 | 1 | GY | GR | L | O | 25-OCT-01 | ||||||
| 404 | B | 5 | 8 | 1 | GY | BL | L | O | 25-OCT-01 | ||||||
| 405 | PB | 5 | 8 | 1 | WH | BL | . | O | 25-OCT-01 | ||||||
| 406 | Y | 2.5 | 2 | 0 | BK | . | . | O | 25-OCT-01 | ||||||
| 407 | Y | 2.5 | 3 | 0 | BR | OL | D | O | 25-OCT-01 | ||||||
| 408 | Y | 2.5 | 4 | 0 | GY | OL | D | O | 25-OCT-01 | ||||||
| 409 | Y | 2.5 | 5 | 0 | GY | OL | M | O | 25-OCT-01 | ||||||
| 410 | Y | 2.5 | 6 | 0 | GY | BR | L | O | 25-OCT-01 | ||||||
| 411 | Y | 2.5 | 7 | 0 | GY | . | L | O | 25-OCT-01 | ||||||
| 412 | Y | 2.5 | 8 | 0 | GY | . | L | O | 25-OCT-01 | ||||||
| 413 | YR | 7.5 | 2 | 0 | BK | . | . | O | 25-OCT-01 | ||||||
| 414 | YR | 7.5 | 3 | 0 | GY | BR | D | O | 25-OCT-01 | ||||||
| 415 | YR | 7.5 | 4 | 0 | GY | BR | M | O | 25-OCT-01 | ||||||
| 416 | YR | 7.5 | 5 | 0 | GY | . | M | O | 25-OCT-01 | ||||||
| 417 | YR | 7.5 | 6 | 0 | GY | . | L | O | 25-OCT-01 | ||||||
| 418 | YR | 7.5 | 7 | 0 | GY | . | L | O | 25-OCT-01 | ||||||
| 419 | YR | 7.5 | 8 | 0 | WH | OR | L | O | 25-OCT-01 | ||||||
| 420 | YR | 7.5 | 7 | 1 | GY | OR | L | O | 25-OCT-01 |
Displaying rows 401 to 420 of 429