Vocabularies — view dictionary terms
DIC_MUNSELL_COLOUR (429 rows)
A dictionary of Munsell Colours as they appear in the universal Munsell Colour chart. Each colour is defined by a 4 primary fields:Base Colour, Hue, (these 2 combined give you a position on the Munsell Colour).
Displaying rows 290 to 309 of 429
| Row | MUNSELL_BASE_COLOUR_CODE | MUNSELL_HUE_CODE | MUNSELL_VALUE_CODE | MUNSELL_CHROMA_CODE | ROCK_SOIL_BASE_COLOUR_CODE | ROCK_SOIL_COL_QUALIFIER_CODE | ROCK_SOIL_COL_QUALIFIER_CODE_2 | ROCK_SOIL_SHADE_CODE | ROCK_SOIL_COL_STRENGTH_CODE | BGS_BASE_COLOUR_CODE | BGS_COL_QUALIFIER_CODE | BGS_SHADE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290 | YR | 10 | 6 | 8 | YE | BR | YE | BR | M | C | 18-OCT-01 | ||||
| 291 | YR | 10 | 7 | 1 | GY | L | GY | YE | L | C | 18-OCT-01 | ||||
| 292 | YR | 10 | 7 | 2 | GY | L | GY | YE | L | C | 18-OCT-01 | ||||
| 293 | YR | 10 | 7 | 3 | BR | PA | OR | GY | L | C | 18-OCT-01 | ||||
| 294 | YR | 10 | 7 | 4 | BR | OR | GY | PA | OR | GY | L | C | 18-OCT-01 | ||
| 295 | YR | 10 | 7 | 6 | YE | YE | BR | L | C | 18-OCT-01 | |||||
| 296 | YR | 10 | 7 | 8 | YE | YE | BR | L | C | 18-OCT-01 | |||||
| 297 | YR | 10 | 8 | 1 | WH | WH | YE | . | C | 18-OCT-01 | |||||
| 298 | YR | 10 | 8 | 2 | OR | PA | WH | YE | . | C | 18-OCT-01 | ||||
| 299 | YR | 10 | 8 | 3 | BR | PA | WH | YE | . | C | 18-OCT-01 | ||||
| 300 | YR | 10 | 8 | 4 | BR | PA | OR | GY | L | C | 18-OCT-01 | ||||
| 301 | YR | 10 | 8 | 6 | OR | YE | PA | OR | . | L | C | 18-OCT-01 | |||
| 302 | YR | 10 | 8 | 8 | YE | OR | . | L | C | 18-OCT-01 | |||||
| 303 | R | 5 | 2.5 | 1 | BK | RE | . | O | 25-OCT-01 | ||||||
| 304 | R | 5 | 3 | 1 | GY | RE | D | O | 25-OCT-01 | ||||||
| 305 | R | 5 | 4 | 1 | GY | BR | M | O | 25-OCT-01 | ||||||
| 306 | R | 5 | 5 | 1 | GY | RE | L | O | 25-OCT-01 | ||||||
| 307 | R | 5 | 6 | 1 | GY | RE | L | O | 25-OCT-01 | ||||||
| 308 | R | 5 | 2.5 | 2 | RE | GY | D | O | 25-OCT-01 | ||||||
| 309 | R | 5 | 3 | 2 | RE | GY | M | O | 25-OCT-01 |
Displaying rows 290 to 309 of 429