Vocabularies — view dictionary terms
DIC_MUNSELL_COLOUR (429 rows)
A dictionary of Munsell Colours as they appear in the universal Munsell Colour chart. Each colour is defined by a 4 primary fields:Base Colour, Hue, (these 2 combined give you a position on the Munsell Colour).
Displaying rows 241 to 260 of 429
| Row | MUNSELL_BASE_COLOUR_CODE | MUNSELL_HUE_CODE | MUNSELL_VALUE_CODE | MUNSELL_CHROMA_CODE | ROCK_SOIL_BASE_COLOUR_CODE | ROCK_SOIL_COL_QUALIFIER_CODE | ROCK_SOIL_COL_QUALIFIER_CODE_2 | ROCK_SOIL_SHADE_CODE | ROCK_SOIL_COL_STRENGTH_CODE | BGS_BASE_COLOUR_CODE | BGS_COL_QUALIFIER_CODE | BGS_SHADE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | R | 10 | 4 | 1 | GY | RE | D | GY | RE | D | C | 18-OCT-01 | |||
| 242 | R | 10 | 4 | 2 | RE | GY | WK | RE | GY | M | C | 18-OCT-01 | |||
| 243 | R | 10 | 4 | 3 | RE | WK | RE | GY | M | C | 18-OCT-01 | ||||
| 244 | R | 10 | 4 | 4 | RE | WK | RE | . | M | C | 18-OCT-01 | ||||
| 245 | R | 10 | 4 | 6 | BR | RE | MO | RE | . | M | C | 18-OCT-01 | |||
| 246 | R | 10 | 4 | 8 | RE | RE | . | M | C | 18-OCT-01 | |||||
| 247 | R | 10 | 5 | 1 | GY | RE | GY | RE | M | C | 18-OCT-01 | ||||
| 248 | R | 10 | 5 | 2 | RE | WK | GY | RE | M | C | 18-OCT-01 | ||||
| 249 | R | 10 | 5 | 3 | RE | WK | GY | RE | M | C | 18-OCT-01 | ||||
| 250 | R | 10 | 5 | 4 | BR | RE | PA | RE | GY | M | C | 18-OCT-01 | |||
| 251 | R | 10 | 5 | 6 | RE | RE | . | M | C | 18-OCT-01 | |||||
| 252 | R | 10 | 5 | 8 | RE | RE | . | M | C | 18-OCT-01 | |||||
| 253 | R | 10 | 6 | 1 | GY | RE | GY | RE | M | C | 18-OCT-01 | ||||
| 254 | R | 10 | 6 | 2 | RE | PA | RE | GY | L | C | 18-OCT-01 | ||||
| 255 | R | 10 | 6 | 3 | RE | PA | RE | GY | L | C | 18-OCT-01 | ||||
| 256 | R | 10 | 6 | 4 | RE | PA | OR | YE | D | C | 18-OCT-01 | ||||
| 257 | R | 10 | 6 | 6 | OR | RE | L | MO | OR | YE | D | C | 18-OCT-01 | ||
| 258 | R | 10 | 6 | 8 | RE | L | OR | YE | D | C | 18-OCT-01 | ||||
| 259 | R | 10 | 7 | 4 | PK | OR | MO | PK | . | D | C | 18-OCT-01 | |||
| 260 | R | 10 | 8 | 2 | PK | OR | GY | PK | . | L | C | 18-OCT-01 |
Displaying rows 241 to 260 of 429